Pat Mitchell and his crew from the Bainbridge Island program ran 55 races on a sunny day with northerly breeze. Three flights of FJs and a flight of V15s kept the silver fleet busy rotating all day.
Sunny warm conditions unfortunately did not also provide very much wind. Just a few races were completed before the time limit at 3pm.
| # | School | Team | Rec. | Skippers | Crews | ||
|---|---|---|---|---|---|---|---|
| 1 | Gig Harbor High School | Tides | 8/0 | Marina West '22 | Nolan Loverich '22 | ||
| Ryan Squires '18 | Emily Smith '21 | ||||||
| Axel Stordahl '20 | Von Zimmerman Naomi '21 | ||||||
| * | 2 | Lincoln High School - Portland, OR | Cardinals | 8/1 | Casey Picket '20 | Ella Notdurft '21 | |
| Pierre Carr '18 | Ethan Stein '20 | ||||||
| Anisha Arcott '18 | Jack Pederson '20 | ||||||
| * | 2 | Olympia High School | Bears | 8/1 | Ella Hubbard '22 | Hatcher Cox '21 | |
| Sam Bonauto '21 | Peter Kelleher '22 | ||||||
| Ian Connolly '21 | Rizley Cox '20 | ||||||
| * | 4 | Bainbridge High School | Spartans | 6/3 | Max Doane '20 | Parker Hutchinson '20 | |
| Lindsay Campbell '20 | Camden Lee '19 | ||||||
| Dane Petrakis '21 | Gus Beer '19 | ||||||
| Parker Hutchinson '20 | Trevor Royset '21 | ||||||
| Camden Lee '19 | Noah Maher '19 | ||||||
| Chase Van Derrick '21 | |||||||
| Jack Bennett '21 | |||||||
| * | 4 | Central Kitsap High School | Cougars | 6/3 | Niko Twilla '18 | Becca Sharpe '18 | |
| Tyler Nolasco '19 | Jeffrey Scholfield '23 | ||||||
| Cormac Burke '22 | Kyra Bowlby '19 | ||||||
| Andre Alvarado '20 | Lilyan Coleman '21 | ||||||
| Claire Jablonski '19 | Cormac Burke '22 | ||||||
| Claire Jablonski '19 | |||||||
| Cody Kmecheck '18 | |||||||
| 6 | Roosevelt High School | Rough Riders | 5/3 | Miles Williams '20 | Abbie Chipps '21 | ||
| Van Senseney '19 | Gus Rindal '21 | ||||||
| Sam Kimmel '20 | Emilia Garcia-Bompadre '19 | ||||||
| Van Senseney '19 * | |||||||
| 7 | Inglemoor High School | Vikings | 5/4 | Zach Liang '18 | Tian Marchello '20 | ||
| Alden McGonagle '21 | Johnny Satterlee '19 | ||||||
| Erik Anderson '21 | Annelisa Ayars '20 | ||||||
| ** | 8 | Benson Polytechnic High School | Techsters | 4/5 | Aaron Danziger '21 | Ace Burton '20 | |
| Conrad Miller '21 | Mikaela Lee '20 | ||||||
| Daniel Duyvestein '21 | Lauren Watt '20 | ||||||
| b | 9 | Bellingham High School | Raiders | 4/5 | Cecilia Andrews '22 | Forrest Rehberger '22 | |
| Emma Burgess '22 | Haley Holmgren '22 | ||||||
| Fischer Brunzell '22 | Jack Knowles '22 | ||||||
| 10 | Squalicum High School | Storm | 2/6 | Cole Sokolik '22 | Jennafer Huffstetler '22 | ||
| Elijah Staffen '22 | Kristoff Kogan '22 | ||||||
| Jacob Weston '22 | Madeline Roberts '22 | ||||||
| 11 | Oak Harbor High School | Wildcats | 2/7 | Thomas Buys '22 | Liam Chapman '22 | ||
| Ben Servatius '22 | Cooper Billiter '22 | ||||||
| Quentin Vazquez '22 | Artemisia Wangler '22 | ||||||
| 12 | Kingston High School | Varsity | 1/7 | Morgan Chandler '20 | Ian McConkey '21 | ||
| Noah Pluska '19 | Andre Alvarado '20 | ||||||
| Santiago Portillo '18 | James Huffman '23 | ||||||
| Victor Taylor '23 | Victor Taylor '23 | ||||||
| Shelby Chandler '25 | |||||||
| Claire Jablonski '19 | |||||||
| * | 13 | Ingraham High School | Rams | 1/8 | Alex Hubbard '19 | Everett Rendon '21 * | |
| Aragorn Crozier '20 | Kira Blumhagen '21 | ||||||
| Max Kauffman '18 | Bridget Boyle '18 | ||||||
| * | 13 | North Thurston High School | Rams | 1/8 | Joey Koval '20 | Jasper Navarro Hummel '22 | |
| Macy Bergford '18 | Lindsey Graham '18 | ||||||
| Ellie Davis '21 |
| Sym. | Explanation |
|---|---|
| * | Tie stands |
| ** | Number of races won when tied teams met (1) |
| b | Number of races won when tied teams met (0) |