Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Isidore Newman School | 5 | Emily Alfortish '21 | |||||
Greenies 1 | Nicholas Combe '19 | |||||||
* | 2 | Ben Franklin High School | 13 | Ben Ryan '18 | ||||
Benjamin Franklin 4 | Willam Clark '18 | |||||||
** | 3 | Ben Franklin High School | 13 | Sarah Bancroft '19 | ||||
Benjamin Franklin 1 | Kraig Oramous '21 | |||||||
** | 4 | Ben Franklin High School | 13 | Hayden Sharpe '20 | ||||
Benjamin Franklin 2 | Rachel Bancroft '21 | |||||||
5 | Ursuline Academy | 20 | Riley Reech '20 | |||||
Lions 4 | Corinne Martin '20 | |||||||
6 | Jesuit High School, NOLA | 22 | Miller Goldenberg '20 | |||||
Blue Jays 1 | Robert Argote '18 | |||||||
7 | Ursuline Academy | 25 | Delaney Ligori '18 | |||||
Lions 3 | Mary Rose Neumeyer '21 | |||||||
8 | Ben Franklin High School | 26 | Sarah Marlar '20 | |||||
Benjamin Franklin 3 | Kate Puckett '20 | |||||||
9 | Isidore Newman School | MRP | 27 | |||||
Greenies 2 | ||||||||
10 | Ursuline Academy | 33 | Cassidy O'Brien '21 | |||||
Lions 2 | Sarah Poche' '19 | |||||||
11 | Ursuline Academy | 34 | Isabella White '22 | 1 | ||||
Meghan Keen '22 | 2-3 | |||||||
Lions 1 | Isabella Webster '22 | 1 | ||||||
Caitlyn Hall '22 | 2-3 | |||||||
12 | Brother Martin | 37 | Brad Corcoran '20 | |||||
Crusaders | Raymond Harney '20 | |||||||
13 | Jesuit High School, NOLA | MRP | 47 | |||||
Blue Jays 2 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
** | Number of high-place (3) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.