Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Grosse Pointe South High School | 4 | Blake Stackpoole '18 | |||||
Varsity | Dominic Dulac '20 | |||||||
2 | West Bloomfield High School | 14 | Nicole Millerman '19 | |||||
Lakers Varsity | Isabel Dziuba '19 | |||||||
3 | Cranbrook Kingswood | 15 | Matthew Tan '19 | |||||
Cranbrook Blue | Susanna Wu '19 | |||||||
4 | Rocky River High School | 18 | Maggie Swasey '19 | |||||
Pirates | Natalie Dugan '18 | |||||||
5 | St. Ignatius HS - Cleveland, OH | 19 | Will Carroll '21 | 1-2 | ||||
JP Starck '20 | 3-4 | |||||||
Wildcats | Will Thorton '20 | 1-2 | ||||||
Ben Slater '20 | 3-4 | |||||||
* | 6 | Grosse Pointe North High School | 21 | Charlie Ramsdell '20 | ||||
Norsemen | Shay Gualdoni '21 | |||||||
* | 7 | Detroit Country Day School | 21 | Ethan Lee '19 | 1-2 | |||
Lorraine Yuen '18 | 3-4 | |||||||
Varsity | Nate Marsden '19 | 1-2 | ||||||
Ethan Lee '19 | 3-4 | |||||||
8 | Brother Rice/Marian High School - MI | 32 | Madison Paulus '20 | |||||
BRMS-black | Emily Anschuetz '19 | |||||||
9 | Lakewood High School (OH) | MRP | 60 | No show | ||||
Rangers | No show |
Sym. | Explanation |
---|---|
* | Number of high-place (3) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.