Flight 1 (Round 1) |
1 |  | Christchurch School Seahorses | 1 | 2 | 3 | vs | 16 | 17 | 18 | Severn School Admirals |  |
2 |  | Annapolis High School Panthers | 4 | 5 | 6 | vs | 10 | 11 | 12 | Norfolk Collegiate School Oaks |  |
3 |  | St. Mary's High School (MD) Saints | 7 | 8 | 9 | vs | 13 | 14 | 15 | Rumson-Fair Haven Bulldogs |  |
4 |  | Locust Valley High School Falcons | 1 420 | 2 420 | 3 420 | vs | 16 420 | 17 420 | 18 420 | Broadneck High School Bruins |  |
Flight 2 |
5 |  | Southwestern Central High School Trojans | 1 | 2 | 3 | vs | 16 | 17 | 18 | Christian Brothers Academy Colts |  |
6 |  | Christchurch School Seahorses | 4 | 5 | 6 | vs | 10 | 11 | 12 | Norfolk Collegiate School Oaks |  |
7 |  | St. Mary's High School (MD) Saints | 7 | 8 | 9 | vs | 13 | 14 | 15 | Annapolis High School Panthers |  |
8 |  | Rumson-Fair Haven Bulldogs | 1 420 | 2 420 | 3 420 | vs | 16 420 | 17 420 | 18 420 | Broadneck High School Bruins |  |
Flight 3 |
9 |  | Southwestern Central High School Trojans | 1 | 2 | 3 | vs | 16 | 17 | 18 | Locust Valley High School Falcons |  |
10 |  | Christian Brothers Academy Colts | 4 | 5 | 6 | vs | 10 | 11 | 12 | Severn School Admirals |  |
11 |  | St. Mary's High School (MD) Saints | 7 | 8 | 9 | vs | 13 | 14 | 15 | Norfolk Collegiate School Oaks |  |
12 |  | Christchurch School Seahorses | 1 420 | 2 420 | 3 420 | vs | 16 420 | 17 420 | 18 420 | Broadneck High School Bruins |  |
Flight 4 |
13 |  | Southwestern Central High School Trojans | 1 | 2 | 3 | vs | 16 | 17 | 18 | Annapolis High School Panthers |  |
14 |  | Locust Valley High School Falcons | 4 | 5 | 6 | vs | 10 | 11 | 12 | Severn School Admirals |  |
15 |  | Rumson-Fair Haven Bulldogs | 7 | 8 | 9 | vs | 13 | 14 | 15 | Christian Brothers Academy Colts |  |
16 |  | Christchurch School Seahorses | 1 420 | 2 420 | 3 420 | vs | 16 420 | 17 420 | 18 420 | St. Mary's High School (MD) Saints |  |
Flight 5 |
17 |  | Broadneck High School Bruins | 1 | 2 | 3 | vs | 16 | 17 | 18 | Annapolis High School Panthers |  |
18 |  | Norfolk Collegiate School Oaks | 4 | 5 | 6 | vs | 10 | 11 | 12 | Southwestern Central High School Trojans |  |
19 |  | Rumson-Fair Haven Bulldogs | 7 | 8 | 9 | vs | 13 | 14 | 15 | Severn School Admirals |  |
20 |  | Locust Valley High School Falcons | 1 420 | 2 420 | 3 420 | vs | 16 420 | 17 420 | 18 420 | Christian Brothers Academy Colts |  |
Flight 6 |
21 |  | Christchurch School Seahorses | 1 | 2 | 3 | vs | 16 | 17 | 18 | Annapolis High School Panthers |  |
22 |  | St. Mary's High School (MD) Saints | 4 | 5 | 6 | vs | 10 | 11 | 12 | Southwestern Central High School Trojans |  |
23 |  | Norfolk Collegiate School Oaks | 7 | 8 | 9 | vs | 13 | 14 | 15 | Severn School Admirals |  |
24 |  | Locust Valley High School Falcons | 1 420 | 2 420 | 3 420 | vs | 16 420 | 17 420 | 18 420 | Rumson-Fair Haven Bulldogs |  |
Flight 7 |
25 |  | Broadneck High School Bruins | 1 | 2 | 3 | vs | 16 | 17 | 18 | Christian Brothers Academy Colts |  |
26 |  | Christchurch School Seahorses | 4 | 5 | 6 | vs | 10 | 11 | 12 | Southwestern Central High School Trojans |  |
27 |  | Annapolis High School Panthers | 7 | 8 | 9 | vs | 13 | 14 | 15 | Severn School Admirals |  |
28 |  | Locust Valley High School Falcons | 1 420 | 2 420 | 3 420 | vs | 16 420 | 17 420 | 18 420 | Norfolk Collegiate School Oaks |  |
Flight 8 |
29 |  | Broadneck High School Bruins | 1 | 2 | 3 | vs | 16 | 17 | 18 | St. Mary's High School (MD) Saints |  |
30 |  | Rumson-Fair Haven Bulldogs | 4 | 5 | 6 | vs | 10 | 11 | 12 | Southwestern Central High School Trojans |  |
31 |  | Christchurch School Seahorses | 7 | 8 | 9 | vs | 13 | 14 | 15 | Christian Brothers Academy Colts |  |
32 |  | Locust Valley High School Falcons | 1 420 | 2 420 | 3 420 | vs | 16 420 | 17 420 | 18 420 | Annapolis High School Panthers |  |
Flight 9 |
33 |  | Severn School Admirals | 1 | 2 | 3 | vs | 16 | 17 | 18 | St. Mary's High School (MD) Saints |  |
34 |  | Norfolk Collegiate School Oaks | 4 | 5 | 6 | vs | 10 | 11 | 12 | Broadneck High School Bruins |  |
35 |  | Christchurch School Seahorses | 7 | 8 | 9 | vs | 13 | 14 | 15 | Rumson-Fair Haven Bulldogs |  |
36 |  | Christian Brothers Academy Colts | 1 420 | 2 420 | 3 420 | vs | 16 420 | 17 420 | 18 420 | Annapolis High School Panthers |  |
Flight 10 |
37 |  | Locust Valley High School Falcons | 1 | 2 | 3 | vs | 16 | 17 | 18 | St. Mary's High School (MD) Saints |  |
38 |  | Southwestern Central High School Trojans | 4 | 5 | 6 | vs | 10 | 11 | 12 | Broadneck High School Bruins |  |
39 |  | Norfolk Collegiate School Oaks | 7 | 8 | 9 | vs | 13 | 14 | 15 | Christian Brothers Academy Colts |  |
40 |  | Rumson-Fair Haven Bulldogs | 1 420 | 2 420 | 3 420 | vs | 16 420 | 17 420 | 18 420 | Annapolis High School Panthers |  |
Flight 11 |
41 |  | Locust Valley High School Falcons | 1 | 2 | 3 | vs | 16 | 17 | 18 | Christchurch School Seahorses |  |
42 |  | Severn School Admirals | 4 | 5 | 6 | vs | 10 | 11 | 12 | Broadneck High School Bruins |  |
43 |  | St. Mary's High School (MD) Saints | 7 | 8 | 9 | vs | 13 | 14 | 15 | Christian Brothers Academy Colts |  |
44 |  | Rumson-Fair Haven Bulldogs | 1 420 | 2 420 | 3 420 | vs | 16 420 | 17 420 | 18 420 | Norfolk Collegiate School Oaks |  |
Flight 12 |
45 |  | Severn School Admirals | 1 | 2 | 3 | vs | 16 | 17 | 18 | Southwestern Central High School Trojans |  |