| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Rocky River High School | 43 | Ian Moran '18 | |||||
| Pirates | Joey Bonacci '21 | 1-2 | ||||||
| Margot Dugan '20 | 3-10 | |||||||
| * | 2 | Minnetonka High School | 49 | Nate Olmsted '19 | ||||
| Skippers | Lexie Baker '19 | 1-4 | ||||||
| Michael Dowson '19 | 5-10 | |||||||
| * | 3 | New Trier HS | 49 | Lolly Vasilion '18 | ||||
| Trevian | Quinn Keenan '19 | |||||||
| 4 | Latin School of Chicago | 66 | Marleigh Belsley '19 | |||||
| Romans | James Nappo '20 | |||||||
| 5 | St. Ignatius College Prep, Chicago, IL | 73 | Aisling Sullivan '18 | |||||
| Wolfpack | Cristina Dombrowski '19 | |||||||
| 6 | Walter Payton College Preparatory High School | 74 | Owen Patterson '19 | |||||
| Grizzlies | Asha Baddi '20 | |||||||
| 7 | Grosse Pointe South High School | 93 | Blake Stackpoole '18 | |||||
| Blue Devils | Taft Peck '18 | 1-3 | ||||||
| Dominic Dulac '20 | 4-8 | |||||||
| Christiana Scheibner '19 | 9-10 | |||||||
| 8 | University of Chicago Laboratory Schools | 99 | Lillian Nemeth '18 | |||||
| Maroons | Emerson Wright '19 | |||||||
| 9 | Orono High School | 100 | Seamus Hendrickson '21 | |||||
| Scarlet | Megan Schoenzeit '21 | |||||||
| 10 | Benilde St Margarets | 102 | Walker Mullin '19 | |||||
| Red | Ananya Yogarajah '21 | |||||||
| 11 | Evanston Township HS | 109 | Austin Suvari '19 | |||||
| Wildkits | Lucy Mulvihill '18 | |||||||
| 12 | St. Ignatius HS - Cleveland, OH | 110 | Spencer Barnes '20 | |||||
| Wildcats | JP Wynn '20 | |||||||
| 13 | Cranbrook Kingswood | 121 | Henry Gonzalez '21 | |||||
| Cranbrook Blue | Madison Fan '21 | 1-4,9-10 | ||||||
| Susanna Wu '19 | 5-8 | |||||||
| ** | 14 | Lyons Township High School | 134 | Lily Wojcik '18 | ||||
| Lions | Abbey Walls '19 | |||||||
| ** | 15 | Lake Forest High School | 134 | Connor Sheridan '18 | 1-4,7-8 | |||
| Zach Biela '20 | 5-6,9-10 | |||||||
| Scouts | Gabe Kobza '20 | |||||||
| 16 | West Bloomfield High School | 143 | Jack Bull '19 | |||||
| Lakers Varsity | Bryce VandenAvond '19 | |||||||
| 17 | Edina High School | MRP | 146 | Kate Higgins '18 | ||||
| Varsity | Reilly Hannula '19 | 1-4 | ||||||
| Grace Drought '19 | 5-10 | |||||||
| 18 | Detroit Country Day School | 150 | Harrison George '18 | |||||
| Varsity | Ethan Lee '19 | 1-2 | ||||||
| Alexandra Soo '18 | 3-10 | |||||||
| 19 | Fenwick High School | 166 | Clark Davis '20 | |||||
| Friars | Natalie Skiest '19 | |||||||
| 20 | Mahtomedi | MRP | 184 | Genna Viggiano '18 | ||||
| Zephyrs | Anika Liner '21 | 1-2,5-6,9-10 | ||||||
| Cole Barre '21 | 3-4,7-8 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (2) finishes |
| ** | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.