A big thank you to supporting coaches, participants, and volunteers for making the LMSS Team Race great event!
The breeze ranged from 6 - 18mph, consistently building throughout the day from the north. Temperatures were chilly, 50 - 60degrees.
A big thank you to supporting coaches, participants, and volunteers for making the LMSS Team Race great event!
A great day on Lake Minnetonka! Sailors and volunteers were happy to see the sunshine. Conditions were more shifty, requiring a few mark changes. Breeze ranging from 4 - 12mph from the east, north-east.
| # | School | Team | Rec. | Skippers | Crews | ||
|---|---|---|---|---|---|---|---|
| 1 | Benilde St Margarets | Mixed | 10/2 | Walker Mullin '19 | Trey Brixius '23 | ||
| Riley Norman '19 | Clare Leeper '19 | ||||||
| Alex Saffert '20 | Aaron Wachowiak '19 | ||||||
| Oliver Strommen '22 | |||||||
| * | 2 | Mounds View High School | Mustangs | 9/2 | Morgan TerMaat '18 | Katie Sheldon '18 | |
| Hank Seum '23 | Faith Christensen '21 | ||||||
| Matt Dresen '20 | Luke Schmidt '21 | ||||||
| Nick Lorentz '21 | |||||||
| ** | 3 | Minnetonka High School | Skippers 1 | 9/2 | Lucia Loosbrock '21 | Evan Komis '20 | |
| Greg Bittle '21 | Beth Walsh '20 | ||||||
| Henry Westlind '19 | Austin Johnson '18 | ||||||
| 4 | Minnetonka High School | Skippers 2 | 5/6 | Garrett Moen '19 | Tristan Wischmeier '21 | ||
| Khan Dickel '20 | Katie Hanley '22 | ||||||
| Max Sigel '22 | Madeline Wilson '20 | ||||||
| 5 | Wayzata High School | Mixed | 3/7 | Kate Ness '23 | Grace Bray '23 | ||
| Conner Shore '22 | Mei Vickery '21 | ||||||
| Dominic Serino '19 | Paige Kurtenbach '23 | ||||||
| 6 | Edina High School | Varsity | 2/9 | Finn Tait '21 * | Hayden Graff '21 * | ||
| Wyatt Tait '23 * | Nina Gabrielson '22 * | ||||||
| Madeline Netzer '22 * | Virginia Higgins '23 | ||||||
| 7 | Southwest High School | Varsity | 0/10 | David Carlson '23 * | Aiden Higgins '20 * | ||
| Cole Woerner '18 * | Alex Chiesa '22 * | ||||||
| Paul Wang '23 | Gunner Johnson '23 * | ||||||
| James Jagielski '21 |
| Sym. | Explanation |
|---|---|
| * | Total points scored when tied teams met (20) |
| ** | Total points scored when tied teams met (22) |