Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Orono High School | 10 | Rachel Bartel '20 | |||||
Spartans 1 | Megan Schoenzeit '21 | |||||||
2 | Mahtomedi | 25 | Genna Viggiano '18 | 1-8 | ||||
Zephyrs | Clara Brown '18 | 1-8 | ||||||
3 | Orono High School | 33 | Kytalin Hendrickson '22 | |||||
Spartans 2 | Louise Rosenbaum '20 | |||||||
4 | Mounds View High School | 39 | Morgan TerMaat '18 | 1-8 | ||||
Mustangs | Katie Sheldon '18 | 1-8 | ||||||
5 | Wayzata High School | 45 | Emma Aubuchon '19 | |||||
Navy 2 | Ellen Tovb '19 | |||||||
6 | Southwest High School | 49 | Nicole Giuliani '20 | 1-8 | ||||
Varsity | Natasha Levy '20 | 1-8 | ||||||
7 | Benilde St Margarets | 62 | Clare Leeper '19 | |||||
Red | Ananya Yogarajah '21 | |||||||
8 | Bloomington Jefferson | 76 | Madeline Netzer '22 | 1-8 | ||||
Varsity | Nina Gabrielson '22 | 1-8 | ||||||
9 | Wayzata High School | 82 | Maria Pumper '19 | |||||
Navy 1 | Grace Bray '23 | |||||||
* | 10 | Brainerd High School | 86 | Eloise Gitchell '19 | 1-5,7-8 | |||
Libby Kurtzman '18 | 6 | |||||||
Warriors | Libby Kurtzman '18 | 1-5,7-8 | ||||||
Eloise Gitchell '19 | 6 | |||||||
* | 11 | Chanhassen High School | 86 | Anna Bloomquist '18 | ||||
Navy | Lauren Ische '18 | |||||||
** | 12 | Minnetonka High School | MRP | 90 | ||||
Skippers 1 | ||||||||
** | 13 | Minnetonka High School | MRP | 90 | ||||
Skippers 2 |
Sym. | Explanation |
---|---|
* | Number of high-place (6) finishes |
** | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.