| Round 1 | 
|---|
| 1 |  | BB&N - Buckingham Browne and Nichols Knights | 2-3-6 | vs | 1-4-5 | Barnstable HS Raiders |  | 
| 2 |  | North Kingstown High School Skippers | 1-2-3 | vs | 4-5-6 | Moses Brown School Quakers |  | 
| 3 |  | Sharon High School Eagles | 1-2-6 | vs | 3-4-5 | Wellesley High School Raiders |  | 
| 4 |  | North Kingstown High School Skippers | 1-2-5 | vs | 3-4-6 | BB&N - Buckingham Browne and Nichols Knights |  | 
| 5 |  | Wellesley High School Raiders | 3-4-5 | vs | 1-2-6 | Barnstable HS Raiders |  | 
| 6 |  | Moses Brown School Quakers | 3-4-6 | vs | 1-2-5 | Sharon High School Eagles |  | 
| 7 |  | Wellesley High School Raiders | 4-5-6 | vs | 1-2-3 | North Kingstown High School Skippers |  | 
| 8 |  | Moses Brown School Quakers | 3-4-5 | vs | 1-2-6 | BB&N - Buckingham Browne and Nichols Knights |  | 
| 9 |  | Sharon High School Eagles | 1-2-6 | vs | 3-4-5 | Barnstable HS Raiders |  | 
| 10 |  | Moses Brown School Quakers | 1-2-6 | vs | 3-4-5 | Wellesley High School Raiders |  | 
| 11 |  | Barnstable HS Raiders | 3-4-6 | vs | 1-2-5 | North Kingstown High School Skippers |  | 
| 12 |  | BB&N - Buckingham Browne and Nichols Knights | 3-5-6 | vs | 1-2-4 | Sharon High School Eagles |  | 
| 13 |  | Barnstable HS Raiders | 2-3-6 | vs | 1-4-5 | Moses Brown School Quakers |  | 
| 14 |  | BB&N - Buckingham Browne and Nichols Knights | 2-3-6 | vs | 1-4-5 | Wellesley High School Raiders |  | 
| 15 |  | Sharon High School Eagles | 3-4-5 | vs | 1-2-6 | North Kingstown High School Skippers |  | 
| Round 2 | 
|---|
| 16 |  | BB&N - Buckingham Browne and Nichols Knights | 1-5-6 | vs | 2-3-4 | Barnstable HS Raiders |  | 
| 17 |  | North Kingstown High School Skippers | 1-2-5 | vs | 3-4-6 | Moses Brown School Quakers |  | 
| 18 |  | Sharon High School Eagles | 2-3-5 | vs | 1-4-6 | Wellesley High School Raiders |  | 
| 19 |  | North Kingstown High School Skippers | 1-2-6 | vs | 3-4-5 | BB&N - Buckingham Browne and Nichols Knights |  | 
| 20 |  | Wellesley High School Raiders | 1-5-6 | vs | 2-3-4 | Barnstable HS Raiders |  | 
| 21 |  | Moses Brown School Quakers | 4-5-6 | vs | 1-2-3 | Sharon High School Eagles |  | 
| 22 |  | Wellesley High School Raiders | 3-4-6 | vs | 1-2-5 | North Kingstown High School Skippers |  | 
| 23 |  | Moses Brown School Quakers | 1-4-5 | vs | 2-3-6 | BB&N - Buckingham Browne and Nichols Knights |  | 
| 24 |  | Sharon High School Eagles | 2-3-5 | vs | 1-4-6 | Barnstable HS Raiders |  | 
| 25 |  | Moses Brown School Quakers | 2-4-5 | vs | 1-3-6 | Wellesley High School Raiders |  | 
| 26 |  | Barnstable HS Raiders | 2-4-5 | vs | 1-3-6 | North Kingstown High School Skippers |  | 
| 27 |  | BB&N - Buckingham Browne and Nichols Knights | 3-4-6 | vs | 1-2-5 | Sharon High School Eagles |  | 
| 28 |  | Barnstable HS Raiders | 3-4-6 | vs | 1-2-5 | Moses Brown School Quakers |  | 
| 29 |  | BB&N - Buckingham Browne and Nichols Knights | 1-3-5 | vs | 2-4-6 | Wellesley High School Raiders |  | 
| 30 |  | Sharon High School Eagles | 3-4-6 | vs | 1-2-5 | North Kingstown High School Skippers |  | 
| Round 3 | 
|---|
| 31 |  | North Kingstown High School Skippers | 1-2-3 | vs | 4-5-6 | Wellesley High School Raiders |  | 
| 32 |  | Sharon High School Eagles | 2-3-4 | vs | 1-5-6 | BB&N - Buckingham Browne and Nichols Knights |  | 
| 33 |  | Barnstable HS Raiders | 1-3-4 | vs | 2-5-6 | Moses Brown School Quakers |  | 
| 34 |  | BB&N - Buckingham Browne and Nichols Knights | 3-4-6 | vs | 1-2-5 | North Kingstown High School Skippers |  | 
| 35 |  | Wellesley High School Raiders | 1-5-6 | vs | 2-3-4 | Moses Brown School Quakers |  | 
| 36 |  | Sharon High School Eagles | 1-2-6 | vs | 3-4-5 | Barnstable HS Raiders |  | 
| 37 |  | BB&N - Buckingham Browne and Nichols Knights | 2-3-4 | vs | 1-5-6 | Barnstable HS Raiders |  | 
| 38 |  | Wellesley High School Raiders | 3-5-6 | vs | 1-2-4 | Sharon High School Eagles |  | 
| 39 |  | North Kingstown High School Skippers | 1-2-5 | vs | 3-4-6 | Moses Brown School Quakers |  | 
| 40 |  | Barnstable HS Raiders | 3-5-6 | vs | 1-2-4 | North Kingstown High School Skippers |  | 
| 41 |  | Moses Brown School Quakers | 3-5-6 | vs | 1-2-4 | Sharon High School Eagles |  | 
| 42 |  | BB&N - Buckingham Browne and Nichols Knights | 1-3-5 | vs | 2-4-6 | Wellesley High School Raiders |  | 
| 43 |  | North Kingstown High School Skippers | 1-2-6 | vs | 3-4-5 | Sharon High School Eagles |  | 
| 44 |  | Barnstable HS Raiders | 1-3-6 | vs | 2-4-5 | Wellesley High School Raiders |  | 
| 45 |  | Moses Brown School Quakers | 3-4-5 | vs | 1-2-6 | BB&N - Buckingham Browne and Nichols Knights |  |