This one day regatta was a great kick off to this spring season! It challenged the sailors with the colder temperatures and the puffy conditions.
A big thanks to all of the SSA Race Committee who were out on the water all day as well as all of the coaches who umpired the races!
| # | School | Team | Rec. | Skippers | Crews | ||
|---|---|---|---|---|---|---|---|
| 1 | Broadneck High School | Bruins | 7/0 | Nicole Ryan '18 | Jasper Frazee '17 | ||
| Katherine Bennett '18 | Brigid McKay '17 | ||||||
| Phillip Schofield '17 | Noelle Owen '19 | ||||||
| 2 | Archbishop Spalding | Cavaliers | 5/2 | Jack Irvin '17 | Leah Sweeney '19 | ||
| Jake Vickers '18 | Natalia Pereira '20 | ||||||
| Will Comerford '17 | Charlie Carty '19 | ||||||
| * | 3 | Key School | Zags | 3/4 | Max Shapiro '20 | Sarah Musante '17 | |
| Harrison Koller '17 | Luke Koerschner '20 | ||||||
| Declan Lombard '17 | Isadora Gallanar '17 | ||||||
| ** | 4 | St. Mary's High School (MD) | Saints | 3/4 | Michael Bisson '18 | Eddie Langemak '19 | |
| Trevor Davis '20 | Allison Forsyth '18 | ||||||
| James Golden '20 | Annabelle Hutchinson '17 | ||||||
| Elizabeth Hupp '17 | |||||||
| b | 5 | Sts. Peter & Paul | Sabres | 3/4 | Sunny Sturmer '19 | Abby Bridges '20 | |
| Coleman Walker '17 | Brandon Westerfield '18 | ||||||
| Noah Kullman '17 | Laura Dennison '17 | ||||||
| Billy Rust '20 | |||||||
| c | 6 | Annapolis High School | Panthers | 3/4 | George Kaye '18 | Ava Walker '20 | |
| Remington King '17 | Kimberly Leonard '18 | ||||||
| Nicholas Salvesen '18 | Shalom Fadullon '18 | ||||||
| Jamey Macris '18 | |||||||
| d | 7 | Edmund Burke School | Bengals | 2/5 | Casey Cabot '17 | Talia Frank '17 | |
| Tye Rubin '17 | Clara Astrup '18 * | ||||||
| Marley Hillman '17 | Kelsy Bonham '18 * | ||||||
| e | 8 | Severna Park | Falcons | 2/5 | Stanley Galloway '18 | Jack Carty '17 | |
| Ian Mathiesen '18 | Katherine Crawford '18 | ||||||
| Benjamin Podlich '18 | KC Galloway '20 | ||||||
| Kate Riley '18 |
| Sym. | Explanation |
|---|---|
| * | Number of races won when tied teams met (3) |
| ** | Total points scored when tied teams met (18) |
| b | Total points scored when tied teams met (22) |
| c | Total points scored when tied teams met (23) |
| d | Number of races won when tied teams met (1) |
| e | Number of races won when tied teams met (0) |