| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Newport Harbor High School | 37 | Joseph Hou '18 | |||||
| Sailors | Emily Overstreet '17 | 1-4,7-10 | ||||||
| Harrington Bubb '19 | 5-6,11 | |||||||
| * | 2 | Point Loma High School | 60 | Jack Reiter '18 | ||||
| Pointers | Remy Reynolds '17 | 1-4,7-8 | ||||||
| Diego Escobar '20 | 5-6,9-16 | |||||||
| * | 3 | Santa Barbara High School | 60 | Lucas Pierce '17 | 1-11 | |||
| Dons | Caden Scheiblauer '19 | 1-11 | ||||||
| 4 | Parker | 61 | Cole Harris '18 | 1-11 | ||||
| Parker | Annabelle Huyard '20 | 1-4 | ||||||
| Jack Joslin '18 | 5-6,11 | |||||||
| Reese Ger-Herscott '20 | 7-8 | |||||||
| Madeleine McGrath '18 | 9-10 | |||||||
| 5 | Dos Pueblos | 76 | Ryan Eastwood '18 | 1-11 | ||||
| Chargers | Sara Muir '18 | 1-11 | ||||||
| 6 | Coronado | 79 | PJ Eaton '17 | 1-11 | ||||
| Nado | Carolyn Kearns '18 | 1-2,7-8 | ||||||
| Tristan Richmond '18 | 3-6,9-11 | |||||||
| 7 | Long Beach Polytechnic HS | 90 | Cameron Feves '18 | 1-11 | ||||
| Jackrabbits | Julia Golison '19 | 1-11 | ||||||
| 8 | Palos Verdes High School | 92 | Gavin McJones '19 | |||||
| Sea Kings | Grant Coors '19 | |||||||
| 9 | Corona del Mar High School | 93 | Sean Dahl '17 | 1-4 | ||||
| Porter Killian '18 | 5-11 | |||||||
| Sea Kings | Laurel Foster '18 | 1-4 | ||||||
| Victoria Thompson '17 | 5-6 | |||||||
| 10 | Cathedral Catholic High School | 128 | Ryan Ratliffe '17 | 1-20 | ||||
| Dons | Kate Harrington '19 | 1-4,7-8 | ||||||
| Kyle Gallagher '19 | 5-6,9-20 | |||||||
| 11 | Alameda High School | 129 | Drake Hayes '17 | 1-11 | ||||
| Hornets | Caila Devlin '17 | 1-6,9-11 | ||||||
| Gemma Hanson '19 | 7-8 | |||||||
| * | 12 | Long Beach Wilson High School | 134 | Jack Berg '17 | 1-2,5-6,9-10 | |||
| Trent Turigliatto '18 | 3-4,7-8,11 | |||||||
| Bruins | Hailey Thompson '18 | 1-11 | ||||||
| * | 13 | Sage Hill School | 134 | Wells Drayton '17 | ||||
| Lightning | Paige Okey '17 | |||||||
| 14 | Miramonte High School | 148 | Will Foox '20 | 1-8 | ||||
| Thomas Erisman '19 | 9-11 | |||||||
| Matadors | Devon Kurisu '19 | 1-6 | ||||||
| Thomas Erisman '19 | 7-8 | |||||||
| Will Foox '20 | 9-11 | |||||||
| 15 | Redwood High School | 152 | Connell Phillipps '19 | |||||
| Giants | Chloe Holder '19 | 1-4,7-10 | ||||||
| Madeline Stull '19 | 5-6,11 | |||||||
| 16 | The Bishop's School | 155 | Daisy Holthus '17 | 1-6 | ||||
| Knights | Claire Lester '19 | 1-6 | ||||||
| 17 | The Bay School of San Francisco | 165 | Sumner Strumph '17 | |||||
| Breakers | Juliana Testa '17 | 1-8 | ||||||
| William Hale '18 | 9-13 | |||||||
| 18 | South Torrance High School | 180 | Sean Tallman '18 | |||||
| Spartans | Alex Krouse '17 | |||||||
| 19 | Monte Vista High School | 189 | Michael Lively '18 | |||||
| Mustangs | Josh Cole '18 | |||||||
| 20 | Tamalpais High School | 202 | Joe Rico '18 | 1-11 | ||||
| Red Tailed Hawks | Frances Tarpey-Schwed '19 | 1-11 | ||||||
| 21 | Mater Dei High School | 207 | Anthony Zorayan '18 | 1-11 | ||||
| Monarchs | Sarah Politiski '17 | 1-2,5-6,9-11 | ||||||
| Gretchen Hohenstein '20 | 3-4,7-8 | |||||||
| 22 | Redondo Union High School | 214 | Micky Munns '19 | |||||
| Sea Hawks | Alex Shapiro '19 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.