Slow start with a delayed breeze fill around 11am. The fleet left the dock and was able to complete a full round robin in 5-10 phasing breeze by 1:30pm. The fleet headed to the dock and then came out for a second round, finishing it around 4pm. Coaches decided to start the third round robin and three races of the 3 round were completed.
One yellow flag protest was heard and disallowed. No other protests were filed.
Racing began promptly at 945 in 8-10 mph breeze and the third round was completed before 10:30am. Because of the focasted die off and switch in breeze, it was decided to end the regatta rather than wait for the breeze to re-fill around 1230.
All teams will move on to the next round.
| # | School | Team | Rec. | Skippers | Crews | ||
|---|---|---|---|---|---|---|---|
| 1 | Minnetonka High School | Skippers | 10-2 | Cort Vandlik '17 | Hannah Dillahunt '17 | ||
| Carl Eaton '17 | Rowan O'Connell '20 | ||||||
| Graham Ness '19 | Lexie Baker '19 | ||||||
| Nate Olmsted '19 | Rita Usmanova '19 | ||||||
| Connor Wacker '19 | |||||||
| 2 | Orono High School | Scarlet | 9-3 | Samuel Bartel '18 | Chase Blum '18 | ||
| Archie Bolgar '19 | Erik Sundberg '17 | ||||||
| Erich Pinske '18 | Samuel Bartel '18 | ||||||
| Rachel Bartel '20 | Helen McDonnell '17 | ||||||
| Archie Bolgar '19 | |||||||
| 3 | Wayzata High School | Navy | 7-5 | Emma Aubuchon '19 | Anna Brew '17 | ||
| Jackson Connell '17 | Ellen Tovb '19 | ||||||
| Wiley Hunt '19 | Brianna Misk '17 | ||||||
| Divya Periakaruppan '20 | |||||||
| 4 | Southwest Senior High School | Varsity | 3-9 | Lachlan Anders-MacLeod '17 | Teddy Damm '17 | ||
| Tighe Case '18 | Remi Clark '19 | ||||||
| Thomas Jagielski '18 | Nicole Guiliani '20 | ||||||
| 5 | Benilde St Margarets | Red | 1-11 | Walker Mullin '19 | Clare Leeper '19 | ||
| Joey Simpson '17 | Caroline Murphy '17 | ||||||
| Riley Norman '19 | Aaron Wachowiak '19 | ||||||
| Liam Long '17 | Jacob Zagaros '19 | ||||||
| Liam Long '17 |