72 races double round robin indicated 4 clear qualifiers and a clear winner. An excellent job by the RC. No breeze forecasted for tomorrow so the regatta was completed today.
One redress was heard and a resail awarded on R36 to Loyola Academy. Great work by everybody and thanks for an excellent day!
No racing today...don't show up!
| # | School | Team | Rec. | Skippers | Crews | ||
|---|---|---|---|---|---|---|---|
| 1 | Walter Payton College Preparatory High School | Varsity | 15/1 | Gloria Kevliciute '17 | Caroline Bernet '17 | ||
| Owen Patterson '19 | Peter Odom '17 | ||||||
| James Wagner '17 | Becca Rose '17 | ||||||
| 2 | St. Ignatius College Prep, Chicago, IL | Wolfpack | 13/3 | Bridget Groble '17 | Matthew Alfano '17 | ||
| Ray Groble '17 | Cristina Dombrowski '19 | ||||||
| Logan O'Connor '17 | Aisling Sullivan '18 | ||||||
| Nicholas Alfano '18 | |||||||
| 3 | New Trier HS | Trevian | 12/4 | Spencer Keenan '17 | Matthew Trunsky '17 | ||
| Dylan Cotter '18 | Ben Spring '18 | ||||||
| Lolly Vasilion '18 | Michael Rivkin '17 | ||||||
| Katie Lowenbaum '17 | |||||||
| 4 | Lake Forest High School | Scouts | 11/5 | Connor Sheridan '18 | Su Yardimci '18 | ||
| William Porter '18 | chase rupprecht '20 | ||||||
| Zach Biela '20 | James Sugrue '20 | ||||||
| Nicholas Elsasser '18 | |||||||
| * | 5 | University of Chicago Laboratory Schools | Maroons | 6/10 | Matteo Torquati '19 | Otto Brown '19 | |
| Sam Morin '18 | Alec Wyers '19 | ||||||
| Lillian Nemeth '18 | Emerson Wright '19 | ||||||
| ** | 6 | Hinsdale Central High School | Varsity | 6/10 | David Phlamm '18 | Bryan Phlamm '21 | |
| Sherman Thompson '18 | Saunders Thompson '21 | ||||||
| Mitchell Thompson '19 | Evan Fallon '18 | ||||||
| Berenger Jeannides '18 | |||||||
| b | 7 | Evanston Township HS | Wildkits | 3/13 | Nick Ingraffia '17 | Ryan Henderson '19 | |
| Han-Ray Jahn '17 | Lucy Mulvihill '18 | ||||||
| Will Robinson '18 | Rowan Henke '17 | ||||||
| Austin Suvari '19 | Lily Allen '19 | ||||||
| c | 8 | Latin School of Chicago | Varsity | 3/13 | Marleigh Belsley '19 | CJ Ricci '20 | |
| Julia Fairbank '19 | James Nappo '20 | ||||||
| Will Davies '18 | Lily Loventhal '20 | ||||||
| Caroline Creamer '20 | |||||||
| d | 9 | Loyola Academy | Ramblers | 3/13 | Andrew Lestingi '17 | Annie Mollman '17 | |
| Cynthia Rodriguez-Huspen '17 | Susie Driscoll '18 | ||||||
| Rory Neenan '18 | Hugh Rider '18 | ||||||
| Angelina Simon '20 |
| Sym. | Explanation |
|---|---|
| * | Number of races won when tied teams met (2) |
| ** | Number of races won when tied teams met (0) |
| b | Total points scored when tied teams met (38) |
| c | Total points scored when tied teams met (43) |
| d | Total points scored when tied teams met (45) |