Round 1 |
---|
1 |  | Spring Lake High School Red | 3-4-6 | vs | 1-2-5 | Brother Rice/Marian High School - MI Warriors Black |  |
2 |  | Rocky River High School Mixed | 1-3-4 | vs | 2-5-6 | Cranbrook Kingswood CK Mixed |  |
3 |  | Detroit Country Day School Toon Squad | 3-5-6 | vs | 1-2-4 | West Bloomfield High School Jelly Bean MIXED |  |
4 |  | Rocky River High School Mixed | 1-2-3 | vs | 4-5-6 | Spring Lake High School Red |  |
5 |  | Detroit Country Day School Toon Squad | 1-4-5 | vs | 2-3-6 | Brother Rice/Marian High School - MI Warriors Black |  |
6 |  | Cranbrook Kingswood CK Mixed | 4-5-6 | vs | 1-2-3 | West Bloomfield High School Jelly Bean MIXED |  |
7 |  | Detroit Country Day School Toon Squad | 4-5-6 | vs | 1-2-3 | Rocky River High School Mixed |  |
8 |  | Cranbrook Kingswood CK Mixed | 2-4-6 | vs | 1-3-5 | Spring Lake High School Red |  |
9 |  | Brother Rice/Marian High School - MI Warriors Black | 4-5-6 | vs | 1-2-3 | West Bloomfield High School Jelly Bean MIXED |  |
10 |  | Cranbrook Kingswood CK Mixed | 3-4-6 | vs | 1-2-5 | Detroit Country Day School Toon Squad |  |
11 |  | Brother Rice/Marian High School - MI Warriors Black | 4-5-6 | vs | 1-2-3 | Rocky River High School Mixed |  |
12 |  | Spring Lake High School Red | 3-4-6 | vs | 1-2-5 | West Bloomfield High School Jelly Bean MIXED |  |
13 |  | Brother Rice/Marian High School - MI Warriors Black | 2-3-4 | vs | 1-5-6 | Cranbrook Kingswood CK Mixed |  |
14 |  | Spring Lake High School Red | 4-5-6 | vs | 1-2-3 | Detroit Country Day School Toon Squad |  |
15 |  | Rocky River High School Mixed | 3-4-5 | vs | 1-2-6 | West Bloomfield High School Jelly Bean MIXED |  |
Round 2 |
---|
16 |  | Brother Rice/Marian High School - MI Warriors Black | 1-2-5 | vs | 3-4-6 | Spring Lake High School Red |  |
17 |  | Cranbrook Kingswood CK Mixed | 4-5-6 | vs | 1-2-3 | Rocky River High School Mixed |  |
18 |  | West Bloomfield High School Jelly Bean MIXED | 1-4-6 | vs | 2-3-5 | Detroit Country Day School Toon Squad |  |
19 |  | Spring Lake High School Red | 4-5-6 | vs | 1-2-3 | Rocky River High School Mixed |  |
20 |  | Brother Rice/Marian High School - MI Warriors Black | 3-5-6 | vs | 1-2-4 | Detroit Country Day School Toon Squad |  |
21 |  | West Bloomfield High School Jelly Bean MIXED | 1-2-3 | vs | 4-5-6 | Cranbrook Kingswood CK Mixed |  |
22 |  | Rocky River High School Mixed | 1-2-6 | vs | 3-4-5 | Detroit Country Day School Toon Squad |  |
23 |  | Spring Lake High School Red | 1-2-5 | vs | 3-4-6 | Cranbrook Kingswood CK Mixed |  |
24 |  | West Bloomfield High School Jelly Bean MIXED | 1-5-6 | vs | 2-3-4 | Brother Rice/Marian High School - MI Warriors Black |  |
25 |  | Detroit Country Day School Toon Squad | 1-3-4 | vs | 2-5-6 | Cranbrook Kingswood CK Mixed |  |
26 |  | Rocky River High School Mixed | 1-2-4 | vs | 3-5-6 | Brother Rice/Marian High School - MI Warriors Black |  |
27 |  | West Bloomfield High School Jelly Bean MIXED | 1-2-5 | vs | 3-4-6 | Spring Lake High School Red |  |
28 |  | Cranbrook Kingswood CK Mixed | 1-2-3 | vs | 4-5-6 | Brother Rice/Marian High School - MI Warriors Black |  |
29 |  | Detroit Country Day School Toon Squad | 3-5-6 | vs | 1-2-4 | Spring Lake High School Red |  |
30 |  | West Bloomfield High School Jelly Bean MIXED | 1-3-5 | vs | 2-4-6 | Rocky River High School Mixed |  |
Round 3 |
---|
31 |  | Spring Lake High School Red | 3-5-6 | vs | 1-2-4 | Brother Rice/Marian High School - MI Warriors Black |  |
32 |  | Rocky River High School Mixed | 1-5-6 | vs | 2-3-4 | Cranbrook Kingswood CK Mixed |  |
33 |  | Detroit Country Day School Toon Squad | 3-4-6 | vs | 1-2-5 | West Bloomfield High School Jelly Bean MIXED |  |
34 |  | Rocky River High School Mixed | 1-2-3 | vs | 4-5-6 | Spring Lake High School Red |  |
35 |  | Detroit Country Day School Toon Squad | 1-2-4 | vs | 3-5-6 | Brother Rice/Marian High School - MI Warriors Black |  |
36 |  | Cranbrook Kingswood CK Mixed | 2-4-6 | vs | 1-3-5 | West Bloomfield High School Jelly Bean MIXED |  |
37 |  | Detroit Country Day School Toon Squad | 3-5-6 | vs | 1-2-4 | Rocky River High School Mixed |  |
38 |  | Cranbrook Kingswood CK Mixed | 3-4-5 | vs | 1-2-6 | Spring Lake High School Red |  |
39 |  | Brother Rice/Marian High School - MI Warriors Black | 4-5-6 | vs | 1-2-3 | West Bloomfield High School Jelly Bean MIXED |  |
40 |  | Cranbrook Kingswood CK Mixed | 3-4-5 | vs | 1-2-6 | Detroit Country Day School Toon Squad |  |
41 |  | Brother Rice/Marian High School - MI Warriors Black | 4-5-6 | vs | 1-2-3 | Rocky River High School Mixed |  |
42 |  | Spring Lake High School Red | 3-5-6 | vs | 1-2-4 | West Bloomfield High School Jelly Bean MIXED |  |
43 |  | Brother Rice/Marian High School - MI Warriors Black | 3-4-5 | vs | 1-2-6 | Cranbrook Kingswood CK Mixed |  |
44 |  | Spring Lake High School Red | 2-4-6 | vs | 1-3-5 | Detroit Country Day School Toon Squad |  |
45 |  | Rocky River High School Mixed | 1-2-3 | vs | 4-5-6 | West Bloomfield High School Jelly Bean MIXED |  |