| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| * | 1 | Rumson-Fair Haven | 10 | Michael Munger '16 | ||||
| Bulldogs | Shaanti Choi-Bose '19 | |||||||
| * | 2 | Christian Brothers Academy | 10 | Joe LaForgia '17 | ||||
| Colts 1 | Ryan Mullins '19 | |||||||
| 3 | Southern Regional High School | 11 | Emily Haig '17 | |||||
| Rams | No show | 1-2 | ||||||
| Sam Westby '16 | 3 | |||||||
| * | 4 | Christian Brothers Academy | 17 | Michael Ehnot '18 | ||||
| Colts 2 | Mark Iorio '16 | |||||||
| * | 5 | Christian Brothers Academy | 17 | Chris Magno '17 | ||||
| Colts 3 | Ryan Golding '16 | |||||||
| 6 | Donovan Catholic High School | 18 | Cole Banias '17 | |||||
| Griffins | Catherine Cooke '17 | 1-2 | ||||||
| Maureen McGarry '17 | 3 | |||||||
| 7 | Red Bank Catholic High School | 20 | Brendan Gilman '18 | |||||
| Caseys | Caroline Fortier '19 | |||||||
| 8 | Toms River North | 22 | Sean Crabb '16 | |||||
| Mariners | James Koerner '17 | |||||||
| 9 | Unregistered-MASSA | 24 | No show | |||||
| Pirates 1 | No show | |||||||
| 10 | Toms River South | 27 | Lauren Zelenak '17 | |||||
| Indians | Carol Nunn '19 | |||||||
| 11 | Unregistered-MASSA | 29 | No show | |||||
| Pirates 4 | No show | |||||||
| 12 | Unregistered-MASSA | 33 | No show | |||||
| Pirates 3 | No show | |||||||
| 13 | Point Pleasant Beach High School | 39 | Miya Preyer '19 | |||||
| Garnett Gulls | Brielle Roberts '18 | 1-2 | ||||||
| Nina Colagiovanni '17 | 3 | |||||||
| 14 | Central Regional High School | 40 | Patience Harrington '17 | |||||
| Eagles | Michnisky Thomas '16 | |||||||
| 15 | Unregistered-MASSA | 45 | No show | |||||
| Pirates 2 | No show |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.