Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
* | 1 | Tabor Academy | 30 | Chase Cooper '17 | ||||
Seawolves | Tucker Hersam '16 | |||||||
* | 2 | Cape Elizabeth High School | 30 | Greg Corsello '16 | ||||
Capers | Patrick Miller '19 | |||||||
3 | St. George's School | 31 | Matt Logue '18 | |||||
Dragons | Caroline Macaulay '16 | 1-3 | ||||||
Ben White '18 | 4-7 | |||||||
4 | Milton Academy | 32 | Luke Monnich '21 | |||||
Mustangs | Charles Hibben '18 | |||||||
5 | Moses Brown School | 47 | Adrian van der Wal '17 | |||||
Quakers | Hannah Kinder '17 | |||||||
6 | North Kingstown High School | 49 | Marina Barzaghi '17 | |||||
Skippers | Elsa Kincaid '18 | |||||||
7 | Portsmouth Abbey School | 58 | Patrick Rose '17 | 1-6 | ||||
Jessica McJones '16 | 7 | |||||||
Ravens | Grace Benzal '17 | |||||||
8 | Duxbury High School | 63 | Piers Klein '18 | |||||
Varsity | Caitlyn Sarles '16 | 1-4 | ||||||
Gretchen McCarthy '16 | 5-7 | |||||||
9 | Greenwich High School | 64 | Jack Scanlan '17 | |||||
Cardinals | Pierce Ornstein '18 | 1-5 | ||||||
Harrison Popp '16 | 6-7 | |||||||
* | 10 | Brunswick School | 65 | Peter Pillari '17 | ||||
Varsity | Leyton Borcherding '21 | 1-2 | ||||||
William Michels '21 | 3-7 | |||||||
* | 11 | Fairfield Ludlowe High School | 65 | Everett Nash '19 | 1-5,7 | |||
David Hewitt '17 | 6 | |||||||
Falcons | Brooke McGoldrick '16 | 1-5,7 | ||||||
Everett Metchick '18 | 6 | |||||||
* | 12 | Falmouth High School | 71 | Caleb Robinson '18 | 1-4,7 | |||
Peter Morrissette '18 | 5-6 | |||||||
Yachtsmen | Grace Mooridian '17 | 1-6 | ||||||
Owen White '18 | 7 | |||||||
* | 13 | Cape Cod Academy | 71 | Christos Karplus '17 | 1-2 | |||
CJ McKenna '18 | 3-6 | |||||||
John Wetzel '16 | 7 | |||||||
Seahawks | CJ McKenna '18 | 1-2 | ||||||
Morgan Farber '16 | 3-6 | |||||||
Truman Rountree '16 | 7 | |||||||
14 | The Hotchkiss School | 78 | Tommy Whittemore '18 | 1-4,7 | ||||
Anne-Elizabeth Sidamon-Eristoff '16 | 5-6 | |||||||
Bearcats | Jack Chrysler '16 | 1-6 | ||||||
George Sidamon-Eristoff '17 | 7 | |||||||
15 | St. Johns Prep | 86 | Nate Tedford '17 | 1-2 | ||||
Rowan Byrne '17 | 3-7 | |||||||
Varsity | George Furlong '16 | 1-2 | ||||||
Jack Conaton '17 | 3-7 | |||||||
16 | Portsmouth High School RI | 119 | No show | |||||
Varsity | No show |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.