| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Brookline High | 18 | Benjamin Rizika '22 | |||||
| Warriors | Adam Bechler '16 * | |||||||
| 2 | Winchester High School | 19 | Easton Kyle '16 | |||||
| Varsity | Elizabeth Massman '16 | |||||||
| 3 | Hingham High School | 30 | No show | |||||
| Harbormen | No show | |||||||
| * | 4 | Lincoln Sudbury Reginal High School | 42 | Ben Adams '16 | 1-4 | |||
| Marni Clary '17 | 5-6 | |||||||
| Warriors 1 | Victoria LaRow '18 | 1-4 | ||||||
| Eli Eckhouse '17 | 5-6 | |||||||
| * | 5 | Wayland High School | 42 | Nicholas Memoli '16 | ||||
| Varsity 1 | Grace Karbowski '19 | |||||||
| ** | 6 | Wellesley High School | 54 | Elizabeth Harrington '18 | 1-2 | |||
| Ryan Keenan '17 | 3-6 | |||||||
| Varsity 2 | Margaret Benson '19 | 1-2 | ||||||
| Thomas Gartley '18 | 3-6 | |||||||
| ** | 7 | Dover Sherborn RHS | 54 | Maddie Nystrom '17 | 1-4 | |||
| Christopher Cone '18 | 5-6 | |||||||
| Varsity 2 | Elizabeth Gooch '17 | 1-4 | ||||||
| Sally Green '17 | 5-6 | |||||||
| 8 | Sharon High School | 56 | Ben Xu '18 | |||||
| Varsity 1 | Gloria Zhang '18 | |||||||
| 9 | Swampscott High School | 58 | Matt Zimmer '16 | 1-2 | ||||
| Lydia Antrim '16 | 3-4 | |||||||
| Emily Guo '16 | 5-6 | |||||||
| Big Blue | Shama Varghese '17 | 1-2 | ||||||
| Ian Jaffe '19 | 3-4 | |||||||
| Jack Wurzel '17 | 5-6 | |||||||
| 10 | Dover Sherborn RHS | 67 | Sam Scatchard '16 | 1-4 | ||||
| Sam Stone '16 | 5-6 | |||||||
| Varsity 1 | Connor McCarthy '16 | |||||||
| 11 | Lincoln Sudbury Reginal High School | 72 | Jeff Stinner '16 | 1-2 | ||||
| Sarah Alix '19 | 3-4 | |||||||
| Nate Borovick '17 | 5-6 | |||||||
| Warriors 2 | Gabby Jones '20 | 1-2 | ||||||
| Caroline MacKeen '16 | 3-4 | |||||||
| Maddie Giles '16 | 5-6 | |||||||
| 12 | Manchester/Essex RHS | 74 | No show | |||||
| Hornets 2 | No show | |||||||
| b | 13 | Unregistered-NESSA | 79 | No show | ||||
| Southern ME | No show | |||||||
| b | 14 | Duxbury High School | 79 | Andre Evans '18 | ||||
| Varsity | Corinne Lee '18 | |||||||
| 15 | Wellesley High School | 82 | Catherine Zhu '18 | 1-2,5-6 | ||||
| Keenan Ashbrook '16 | 3-4 | |||||||
| Varsity 1 | Elliot Davidson '18 | 1-2,5-6 | ||||||
| Liza Kiernan '16 | 3-4 | |||||||
| 16 | Notre Dame Academy | 84 | Katherine Barres '16 | |||||
| NDA Varsity | Michaela MacDonald '15 | 1-2 | ||||||
| Marina Petrillo '18 | 3-4 | |||||||
| No show | 5-6 | |||||||
| 17 | Sharon High School | 89 | Aidan David '17 | |||||
| Varsity 2 | Christopher Anchan '19 | |||||||
| c | 18 | Boston Latin School | 92 | Will Sargent '17 | 1-2 | |||
| Isabelle Cadene '17 | 3-4 | |||||||
| Nathan Power '22 | 5-6 | |||||||
| Varsity | Livia Kelly '17 | 1-2 | ||||||
| Sam Lowery '18 | 3-4 | |||||||
| Adam Grant '22 | 5-6 | |||||||
| c | 19 | BB&N - Buckingham Browne and Nichols | 92 | Graham Goldberg '16 | ||||
| Knights | Gilad Waldman '16 | |||||||
| 20 | Manchester/Essex RHS | 101 | No show | |||||
| Hornets 1 | No show | |||||||
| 21 | Wayland High School | 108 | Emily Wang '17 | 1-2 | ||||
| Jacob Schilp '22 | 3-6 | |||||||
| Varsity 2 | Izzy Rubin '17 | 1-2 | ||||||
| Mack Kiesman '19 | 3-4 | |||||||
| Abby O'Shaughnesay '19 | 5-6 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| ** | Number of high-place (5) finishes |
| b | Number of high-place (8) finishes |
| c | Number of high-place (9) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.