Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | York High School | 16 | Ben Clarke '16 | |||||
Varsity 2 | Ben Clarke '16 | |||||||
2 | Poquoson High School | 24 | Unreported Sailor 1 '15 * | |||||
Islanders 1 | Unreported Sailor 2 '15 * | |||||||
3 | Kecoughtan High School | 27 | Robert Peabody '14 | |||||
Varsity | Robert Peabody '14 | |||||||
4 | Poquoson High School | 29 | Unreported Sailor 3 '15 * | |||||
Islanders 2 | Unreported Sailor 4 '19 * | |||||||
5 | Phoebus High School | 40 | David Michael Jennings '14 | |||||
Varsity 1 | David Michael Jennings '14 | |||||||
* | 6 | York High School | 44 | Ben Clarke '16 | ||||
Varsity 1 | Ben Clarke '16 | |||||||
* | 7 | Phoebus High School | 44 | David Michael Jennings '14 | ||||
Varsity 2 | David Michael Jennings '14 | |||||||
8 | Hampton Roads Academy | 55 | Miles Campbell '16 | 1 | ||||
Varsity | Mark Fitzharris '19 | 1 | ||||||
9 | Maury High School | 61 | Unreported Sailor 2 '15 * | |||||
Varsity 2 | Unreported Sailor 3 '20 * | |||||||
10 | Walsingham Academy | 63 | David Pellei '18 | |||||
Varsity | Maddy O'Connell '20 | |||||||
11 | Maury High School | 64 | Unreported Sailor '19 * | |||||
Varsity 1 | Unreported Sailor 1 '15 * | |||||||
12 | Maury High School | 80 | Unreported Sailor 3 '20 * | |||||
Varsity 3 | Unreported sailor 4 '20 * |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
1 | Hampton Roads Academ sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.