| Flight 1 (Round 1) |
| 1 |  | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 13 | 14 | 15 | Norfolk Collegiate School Oaks |  |
| 2 |  | Poquoson High School Islanders | 7 | 8 | 9 | vs | 16 | 17 | 18 | York High School Varsity |  |
| 3 |  | Christchurch School Seahorses | 4 | 5 | 6 | vs | old 1 | old 2 | old 3 | Phoebus High School Varsity |  |
| 4 |  | Maury High School Varsity | 1 | 2 | 3 | vs | old 4 | old 5 | old 6 | Hampton Roads Academy Varsity |  |
| Flight 2 |
| 5 |  | Poquoson High School Islanders | 7 | 8 | 9 | vs | 10 | 11 | 12 | Norfolk Academy Bulldogs |  |
| 6 |  | Christchurch School Seahorses | 4 | 5 | 6 | vs | 13 | 14 | 15 | Norfolk Collegiate School Oaks |  |
| 7 |  | Hampton Roads Academy Varsity | old 4 | old 5 | old 6 | vs | 16 | 17 | 18 | York High School Varsity |  |
| 8 |  | Phoebus High School Varsity | old 1 | old 2 | old 3 | vs | 1 | 2 | 3 | Maury High School Varsity |  |
| Flight 3 |
| 9 |  | Christchurch School Seahorses | 4 | 5 | 6 | vs | 7 | 8 | 9 | Poquoson High School Islanders |  |
| 10 |  | Hampton Roads Academy Varsity | old 4 | old 5 | old 6 | vs | 10 | 11 | 12 | Norfolk Academy Bulldogs |  |
| 11 |  | Phoebus High School Varsity | old 1 | old 2 | old 3 | vs | 13 | 14 | 15 | Norfolk Collegiate School Oaks |  |
| 12 |  | Maury High School Varsity | 1 | 2 | 3 | vs | 16 | 17 | 18 | York High School Varsity |  |
| Flight 4 |
| 13 |  | Hampton Roads Academy Varsity | old 4 | old 5 | old 6 | vs | 4 | 5 | 6 | Christchurch School Seahorses |  |
| 14 |  | Phoebus High School Varsity | old 1 | old 2 | old 3 | vs | 7 | 8 | 9 | Poquoson High School Islanders |  |
| 15 |  | York High School Varsity | 16 | 17 | 18 | vs | 10 | 11 | 12 | Norfolk Academy Bulldogs |  |
| 16 |  | Norfolk Collegiate School Oaks | 13 | 14 | 15 | vs | 1 | 2 | 3 | Maury High School Varsity |  |
| Flight 5 |
| 17 |  | Phoebus High School Varsity | old 1 | old 2 | old 3 | vs | old 4 | old 5 | old 6 | Hampton Roads Academy Varsity |  |
| 18 |  | York High School Varsity | 16 | 17 | 18 | vs | 4 | 5 | 6 | Christchurch School Seahorses |  |
| 19 |  | Norfolk Collegiate School Oaks | 13 | 14 | 15 | vs | 7 | 8 | 9 | Poquoson High School Islanders |  |
| 20 |  | Maury High School Varsity | 1 | 2 | 3 | vs | 10 | 11 | 12 | Norfolk Academy Bulldogs |  |
| Flight 6 |
| 21 |  | York High School Varsity | 16 | 17 | 18 | vs | old 1 | old 2 | old 3 | Phoebus High School Varsity |  |
| 22 |  | Norfolk Collegiate School Oaks | 13 | 14 | 15 | vs | old 4 | old 5 | old 6 | Hampton Roads Academy Varsity |  |
| 23 |  | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 4 | 5 | 6 | Christchurch School Seahorses |  |
| 24 |  | Poquoson High School Islanders | 7 | 8 | 9 | vs | 1 | 2 | 3 | Maury High School Varsity |  |
| Flight 7 |
| 25 |  | Norfolk Collegiate School Oaks | 13 | 14 | 15 | vs | 16 | 17 | 18 | York High School Varsity |  |
| 26 |  | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | old 1 | old 2 | old 3 | Phoebus High School Varsity |  |
| 27 |  | Poquoson High School Islanders | 7 | 8 | 9 | vs | old 4 | old 5 | old 6 | Hampton Roads Academy Varsity |  |
| 28 |  | Maury High School Varsity | 1 | 2 | 3 | vs | 4 | 5 | 6 | Christchurch School Seahorses |  |