Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Pine View School | 12 | Louisa Nordstrom '16 | |||||
Pythons | Zack Jordan '16 | |||||||
2 | Gulliver Preparatory School | 18 | Jack Johansson '17 | |||||
Raiders | Benito Guido '16 | |||||||
3 | Wando | 33 | Carter Cameron '15 | |||||
Varsity | Devyn White '17 | 1-2 | ||||||
Rebecca Bonner '15 | 3-6 | |||||||
4 | Shorecrest Preparatory School | 35 | Patrick Shanahan '15 | |||||
Chargers | Cole Smith '15 | 1-2 | ||||||
Peninah Benjamin '16 | 3-6 | |||||||
5 | Martin County High School | 37 | Meleah Davies '15 | |||||
Tigers | Marti MacDonald '15 | |||||||
6 | Jensen Beach High School | 50 | Zachary Boogaart '16 | |||||
Varsity | Oliver Stabley '18 | |||||||
7 | St. Thomas Aquinas High School | 53 | Mack Fox '16 | 1-2 | ||||
Conner Correll '18 | 3-4 | |||||||
Chase Sabadash '18 | 5-6 | |||||||
Raiders | Max Gillette '16 | 1-4 | ||||||
Grant Dixon '16 | 5-6 | |||||||
8 | Osceola Fundamental High School | 57 | Tucker Mc Elwaney '18 | |||||
Varsity | Emmet Ward '16 | |||||||
* | 9 | H. B. Plant High School | 64 | Nikki Smalley '17 | 1-2,5-6 | |||
Holly Wells '16 | 3-4 | |||||||
Panthers | Erica Brown '17 | 1-2 | ||||||
Lizzie Mayes '15 | 3-4 | |||||||
Claire Anderson '15 | 5-6 | |||||||
* | 10 | Ransom Everglades School | 64 | Celine De Araujo '18 | 1-4 | |||
Delilah Lubarsky '17 | 5-6 | |||||||
Raiders | Jax Malloy '16 | 1-2,5-6 | ||||||
Gabi Restrepo '16 | 3-4 | |||||||
** | 11 | Lakewood High School | 64 | Daniel Denison '17 | ||||
Varsity | Ethan Myott '17 | 1-2 | ||||||
Connor Friel '17 | 3-6 | |||||||
b | 12 | Oxbridge Academy | 68 | Bayard Lalor '15 | ||||
Thunderwolves | Delaney Brown '16 | |||||||
b | 13 | Sarasota Military Academy | 68 | Angelo Mehtala '15 | ||||
Eagles | Matt Pelisek '17 | |||||||
14 | South Fork High School | 77 | Nick Ochalek '17 | |||||
SF BULLDOGS | Trevor Tigges '17 | |||||||
15 | Community School of Naples | 87 | Justin Marciano '18 | 1-2,5-6 | ||||
Hunter Puzak '18 | 3-4 | |||||||
Varsity | Alina Spezio '15 | 1-2,5-6 | ||||||
Kristina Puzak '18 | 3-4 | |||||||
16 | MOA/Westwood High School | 88 | Cameron Kuchar '17 | |||||
Varsity | Ryan Corrick '16 | |||||||
17 | The Pine School | 94 | Andy Blumenthal '15 | |||||
Varsity Knights | Jackie Steinhauer '16 | 1-2,5-6 | ||||||
Sophia Siegel '18 | 3-4 | |||||||
18 | Dunedin High School | 104 | Juliana Cromie '16 | |||||
Varsity | Bailey Kanosh '18 | |||||||
19 | Pine Crest School | 106 | Santiago Balza '15 | 1-2,5-6 | ||||
Genevieve Selden '15 | 3-4 | |||||||
Varsity | No show | |||||||
20 | Seacrest Country Day School | 113 | Madelyn Lyon '16 | |||||
Varsity | Kacy Spencer '15 | 1-2,5-6 | ||||||
Julianna Kilo '16 | 3-4 | |||||||
21 | St. Petersburg High School | 114 | Tanner McFadden '15 | |||||
Green Devils | Emma Cronin '15 | 1-2,5-6 | ||||||
Nicole Sieling '15 | 3-4 | |||||||
22 | Vero Beach High School | 129 | Wendy Walter-Cano '16 | 1-2,5-6 | ||||
Jarrod Smith '17 | 3-4 | |||||||
Varsity | Malea Terry '16 | 1-2,5-6 | ||||||
Nicholas Keller '17 | 3-4 |
Sym. | Explanation |
---|---|
* | Number of high-place (5) finishes |
** | Number of high-place (3) finishes |
b | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.