Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Shorecrest Preparatory School | 35 | Nic Baird '15 | 1-14 | ||||
Josh Dochoda '16 | 15-16 | |||||||
Chargers | Kathryn Booker '15 | 1-14 | ||||||
Kyle Dochoda '17 | 15-16 | |||||||
2 | Pine View School | 49 | Nick Hernandez '15 | |||||
Pythons | Garrett Lawlor '16 | |||||||
3 | St. Thomas Aquinas High School | 79 | Christopher Williford '15 | 1-12,15-16 | ||||
Mack Fox '16 | 13-14 | |||||||
Raiders | Max Gillette '16 | 1-12,15-16 | ||||||
Dae Kelly '17 | 13-14 | |||||||
4 | Ransom Everglades School | 84 | Shawn Harvey '17 | |||||
Raiders | Adrianne Han '16 | 1-13,15-16 | ||||||
Jax Malloy '16 | 14 | |||||||
5 | Antilles School | 96 | Colin Brego '16 | 1-10 | ||||
Nicholas Gartner '15 | 11-16 | |||||||
Hurricanes | Graceann Nicolosi '16 | 1-10 | ||||||
Paige Clark '16 | 11-16 | |||||||
6 | Wando High School | 107 | Carter Cameron '15 | 1-6 | ||||
Austin Ando '17 | 7-16 | |||||||
Varsity | Rebecca Bonner '15 | 1-13,15 | ||||||
Henry Frenzel '15 | 14,16 | |||||||
* | 7 | H. B. Plant High School | 120 | Preston Senior '15 | ||||
Panthers | Claire Anderson '15 | |||||||
* | 8 | Lake Norman High School | 120 | Max Thompson '15 | ||||
Wildcats | Jacob Thompson '18 | |||||||
9 | Gulliver Preparatory School | 132 | Sean Brennan '17 | |||||
Raiders | Pere Puig '15 | 1-10,16 | ||||||
Nick Bellitti '15 | 11-15 | |||||||
10 | Oxbridge Academy | 150 | Ian MacDiarmid '17 | 1-2,5-6,9-10,13-14 | ||||
Bayard Lalor '15 | 3-4,7-8,11-12,15-16 | |||||||
Thunderwolves | Shani Scwartz '15 | 1-2,5-6,9-10,13-14 | ||||||
Rylee MacArthur '17 | 3-4,7-8,11-12,15-16 | |||||||
11 | Sarasota Military Academy | 157 | Angelo Mehtala '15 | |||||
Eagles | Matt Pelisek '17 | |||||||
12 | Academic Magnet High School | 170 | Sam Cabiness '16 | |||||
Raptors | Connor Young '17 | 1-2,5-12 | ||||||
Sophie McCallum '16 | 3-4,13-16 | |||||||
13 | Beaufort High School | 176 | Alex Mazzeo '18 | |||||
Varsity | Sam Exley '17 | 1-6,14-16 | ||||||
Austin (A.J.) Myers '18 | 7-13 | |||||||
14 | James Island Charter High School | 211 | Omar Perez '15 | 1-6,13-16 | ||||
Caroline Puckette '15 | 7-12 | |||||||
Varsity | Caroline Puckette '15 | 1-4 | ||||||
Jenny Hughes '15 | 5-16 | |||||||
15 | Waccamaw High School | 230 | Colt Woodhouse '17 | 1-2,5,9-10,13-14 | ||||
Sydney Register '18 | 3-4,6-8,11-12,15-16 | |||||||
Waccamaw | Griffin DesMarteau '16 | 1-2 | ||||||
Ella Grace Bodie '18 | 3-4,7-12,15-16 | |||||||
Sydney Register '18 | 5,13-14 | |||||||
Colt Woodhouse '17 | 6 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.