Ranking summary
Note: Preliminary results; order may not be accurate due to unbroken ties and incomplete round robins.
Round 3
↓ vs → | Record | The Bay of San Fran | Cathedral Catholic | Point Loma | Corona del Mar | Newport Harbor |
---|
The Bay of San Fran Breakers | 1-3 | X | L (2-4-6) | L (3-4-6) | W (2-3-5) | L (3-5-6) |
---|
Cathedral Catholic Dons | 2-2 | W (1-3-5) | X | L (1-5-6) | W (1-2-3) | L (1-5-6) |
---|
Point Loma Pointers | 4-0 | W (1-2-5) | W (2-3-4) | X | W (1-2-3) | W (2-3-5) |
---|
Corona del Mar Sea Kings Varsity | 0-4 | L (1-4-6) | L (4-5-6) | L (4-5-6) | X | L (3-4-6) |
---|
Newport Harbor Sailors | 3-1 | W (1-2-4) | W (2-3-4) | L (1-4-6) | W (1-2-5) | X |
---|
Round 2
↓ vs → | Record | Point Loma | Newport Harbor | Corona del Mar | Cathedral Catholic | The Bay of San Fran |
---|
Point Loma Pointers | 3-1 | X | L (3-4-6) | W (1-2-5) | W (1-2-4) | W (1-2-3) |
---|
Newport Harbor Sailors | 3-1 | W (1-2-5) | X | W (1-2-4) | L (3-4-6) | W (1-2-6) |
---|
Corona del Mar Sea Kings Varsity | 0-4 | L (3-4-6) | L (3-5-6) | X | L (2-4-5) | L (3-4-5) |
---|
Cathedral Catholic Dons | 3-1 | L (3-5-6) | W (1-2-5) | W (1-3-6) | X | W (1-2-5) |
---|
The Bay of San Fran Breakers | 1-3 | L (4-5-6) | L (3-4-5) | W (1-2-6) | L (3-4-6) | X |
---|
Round 1
↓ vs → | Record | The Bay of San Fran | Cathedral Catholic | Corona del Mar | Newport Harbor | Point Loma |
---|
The Bay of San Fran Breakers | 1-3 | X | L (3-5-6) | W (1-2-3) | L (4-5-6) | L (3-5-6) |
---|
Cathedral Catholic Dons | 2-2 | W (1-2-4) | X | W (1-3-4) | L (3-5-6) | L (4-5-6) |
---|
Corona del Mar Sea Kings Varsity | 0-4 | L (4-5-6) | L (2-5-6) | X | L (4-5-6) | L (3-4-6) |
---|
Newport Harbor Sailors | 3-1 | W (1-2-3) | W (1-2-4) | W (1-2-3) | X | L (3-4-6) |
---|
Point Loma Pointers | 4-0 | W (1-2-4) | W (1-2-3) | W (1-2-5) | W (1-2-5) | X |
---|