Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Gig Harbor High School | 25 | Alyosha Strum-Palerm '17 | |||||
Tides | Kara Ashpole '17 | |||||||
2 | Orcas High School | 37 | Axel Greening '17 | |||||
Vikings 1 | Millie Kau '19 | |||||||
3 | Woodinville High School | 38 | Karl Skeel '16 | |||||
Falcons | Luke Gibbons '18 * | |||||||
4 | Bainbridge High School | 50 | Caelan Juckniess '16 | |||||
Spartans 3 | Karl Anderson '16 | |||||||
5 | Orcas High School | 53 | Domicick Wareham '19 | |||||
Vikings 2 | McCabe Webb '18 | |||||||
6 | Bainbridge High School | 54 | Elizabeth Rolfes '17 | |||||
Spartans 2 | Harrison Saliba '17 | 1-6 | ||||||
Nicholas Dresel '15 | 7-10 | |||||||
7 | Anacortes High School | 71 | ||||||
Seahawks | ||||||||
8 | Hood River Valley High School | 87 | ||||||
Eagles | ||||||||
9 | Bainbridge High School | 93 | Nicole Sanford '16 | |||||
Spartans 1 | Francine Brownell '15 | |||||||
10 | Ballard High School | 95 | Grant Barton '16 | |||||
Beavers | Reya Fore '18 | 1-4 | ||||||
Althea Billings '15 | 5-10 | |||||||
* | 11 | Friday Harbor High School | 108 | Zach Fincher '18 | 1-2,5-6 | |||
Olin Carlson '17 | 3-4,7-10 | |||||||
Wolverines | No show | 1-2,5-6 | ||||||
Diego Anderson '17 | 3-4,7-10 | |||||||
* | 12 | Klahowya Secondary School | 108 | |||||
Eagles | ||||||||
13 | Oak Harbor High School | 127 | Shawn O'Connor '17 | |||||
Wildcats | Matt Dixon '17 | 1-4,9-10 | ||||||
No show | 5-8 | |||||||
14 | Sehome High School | 130 | ||||||
Mariners | ||||||||
15 | Ingraham High School | 140 | Reilly Hearne '17 * | |||||
Rams | Haru Yokota '16 | 1-4,7-10 | ||||||
Emma Blumhagen '16 | 5-6 |
Sym. | Explanation |
---|---|
* | Number of high-place (6) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.