Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Bainbridge High School | 29 | Caelan Juckniess '16 | 1-6 | ||||
Spartans 1 | Sophia Kasper '18 | 1-4 | ||||||
Kathryn Smith '17 | 5-6 | |||||||
2 | Wilson High School | 35 | Annabelle 'Belle' Lemoine '15 | |||||
Trojans | Kyler Stanion '17 * | |||||||
3 | Orcas High School | 37 | Quinn Freedman '15 | 1-6 | ||||
Vikings 1 | Maggie Toombs '18 | 1-6 | ||||||
4 | Woodinville High School | 43 | Erik Skeel '16 | |||||
Falcons | Nathan Finger '15 | |||||||
5 | Orcas High School | 44 | Axel Greening '17 | 1-6 | ||||
Vikings 2 | Aristotle Luna '20 | 1-6 | ||||||
* | 6 | Central Kitsap High School | 53 | Niko Twilla '18 | ||||
Cougars 2 | Isabelle Wheeler '17 | |||||||
* | 7 | Bainbridge High School | 53 | Joshua Rentz '15 | 1-6 | |||
Spartans 3 | Harrison Saliba '17 | 1-2,5-6 | ||||||
Zachary Mellin '16 | 3-4 | |||||||
8 | Orcas High School | 55 | Dominick Wareham '19 | 1-6 | ||||
Vikings 3 | Ronan Rankin '19 | 1-6 | ||||||
9 | Bellingham High School | 57 | ||||||
Raiders | ||||||||
10 | North Kitsap High School | 58 | Maddie Ekin '16 | |||||
Varsity | Nathan Grundmeier '19 | 1-2 | ||||||
Maddie Ekin '16 | 3-4 | |||||||
** | 11 | Lycee Francais de Chicago | 73 | Mckenzie Ginther '16 | 1 | |||
Red Hawks | Anda Yoshina '16 | 1 | ||||||
** | 12 | Everett High School | 73 | |||||
Seagulls | ||||||||
13 | Central Kitsap High School | 74 | Keven Garrett '15 | |||||
Cougars 1 | Alex Hosier '17 | |||||||
14 | Bainbridge High School | 79 | Karl Anderson '16 | 1-6 | ||||
Spartans 2 | Sophie Crandell '18 | 1-6 | ||||||
15 | Friday Harbor High School | 83 | ||||||
Wolverines 1 | ||||||||
16 | Franklin High School | 91 | Kyle Padgett '17 * | |||||
Quakers | Thomas Hope '16 | |||||||
b | 17 | Ballard High School | 98 | Grant Barton '16 | 1-4 | |||
Margaux Currie '15 | 5-6 | |||||||
Beavers | Althea Billings '15 | |||||||
b | 18 | Oak Harbor High School | 98 | Jordan Wood-Pina '18 | ||||
Wildcats | Shawn O'Connor '17 | |||||||
b | 19 | Anacortes High School | 98 | |||||
Seahawks 3 | ||||||||
20 | Anacortes High School | 103 | ||||||
Seahawks 1 | ||||||||
21 | Klahowya Secondary School | 107 | Carson Short '19 | 1-3 | ||||
Matt Dublynn '18 | 4 | 2 | ||||||
Orrick Waddell '17 | 5-6 | 3 | ||||||
Eagles | Matt Dublynn '18 | 1-3 | 2 | |||||
Carson Short '19 | 4 | |||||||
Corin Dugas '15 | 5-6 | |||||||
22 | Friday Harbor High School | 115 | ||||||
Wolverines 2 | ||||||||
23 | Nikola Tesla STEM High School | 125 | Isaac Perrin '18 | |||||
Engineers | Luke Gibbons '18 | |||||||
24 | Port Angeles High School | 135 | ||||||
Roughriders | ||||||||
25 | Ingraham High School | 137 | Joe Ubelhart '17 * | 1-6 | ||||
Rams | Reilly Hearne '17 * | 1-2 | ||||||
Max Kauffman '18 | 3-6 | |||||||
26 | Garfield High School | 138 | ||||||
Bulldogs | ||||||||
27 | Sehome High School | 158 | ||||||
Mariners 1 | ||||||||
28 | Anacortes High School | 161 | ||||||
Seahawks 2 | ||||||||
29 | Sehome High School | 180 | ||||||
Mariners 2 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
** | Number of high-place (2) finishes |
b | Head-to-head tiebreaker |
1 | Port Townsend high sailor |
2 | Central Kitsap sailor |
3 | Port Angeles sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.