| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Minnetonka High School | 37 | Jack Bitney '15 | |||||
| Skippers | Ashley Huynh '15 | 1,9-10 | ||||||
| Jacob Siegel '15 | 2-8 | |||||||
| 2 | Spring Lake High School | 46 | Frank Reeg '15 | |||||
| Red | Jonathan Prins '16 | |||||||
| 3 | Latin School of Chicago | 53 | Mark Davies '16 | |||||
| Varsity | Will Davies '18 | |||||||
| 4 | Oconomowoc High School | 54 | Carolyn Keck '15 | |||||
| Raccoons | Lindsey Cavaiani '15 | 1-8 | ||||||
| Megan Grosspietsch '16 | 9-10 | |||||||
| 5 | Loyola Academy | 66 | R J Porter '15 | |||||
| Ramblers | Griffin Elliott '15 | 1-2 | ||||||
| Peter Reckamp '16 | 3 | |||||||
| Gaby Ahlstrom '16 | 4-10 | |||||||
| 6 | Arrowhead High School | 88 | Lily Stemper '20 | |||||
| Warhawks | Gavin Burkhart '16 | 1-3,5-10 | ||||||
| Katie Carlson '18 | 4 | |||||||
| 7 | Orono High School | 89 | Samuel Bartel '18 | |||||
| Varsity | Erik Sundberg '17 | |||||||
| 8 | Southwest Senior High School | 90 | Jason Davis '17 | |||||
| Varsity | Lachlan Anders-MacLeod '17 | |||||||
| 9 | Lake Forest High School | 101 | William Curtiss '16 | |||||
| Scouts | Sarah Tompsidis '17 | 1-4,9-10 | ||||||
| Connor Sheridan '18 | 5-8 | |||||||
| 10 | New Trier HS | MRP | 108 | Bailey Cornog '15 | ||||
| Trevian | Katie Lowenbaum '17 | |||||||
| 11 | Kettle Moraine High School | 121 | Christian Spencer '18 | |||||
| Varsity | Kyle Sherry '15 | 1-6 | ||||||
| Jack Tegeder '17 | 7-10 | |||||||
| 12 | Mahtomedi | 122 | Thor Hsu '15 | |||||
| Zephyrs | Clara Brown '18 | 1-4,9-10 | ||||||
| Courtney Clark '17 | 5-8 | |||||||
| 13 | St. Ignatius College Prep, Chicago, IL | 124 | Logan O'Connor '17 | |||||
| Wolfpack | Aisling Sullivan '18 | |||||||
| 14 | Walter Payton College Preparatory High School | MRP | 133 | Wade Wagner '15 | ||||
| Varsity | Becca Rose '17 | 1-4 | ||||||
| Peter Odom '17 | 5-10 | |||||||
| 15 | Grosse Pointe South High School | 134 | Austin Colepaert '15 | |||||
| GPS Blue Devils Gold | Owen Pfaff '15 | 1-2 | ||||||
| Emma Clutterbuck '16 | 3-10 | |||||||
| 16 | Wayzata High School | 153 | Jackson Connell '17 | 1-2,4-10 | ||||
| Maggie Olson '15 | 3 | |||||||
| Blue | Anna Brew '17 | 1-3,7-10 | ||||||
| Maggie Olson '15 | 4-6 | |||||||
| 17 | Evanston Township HS | 160 | Gavin Adams '15 | |||||
| Varsity | Colleen Wiechart '15 | 1 | ||||||
| James Zampa '16 | 2 | |||||||
| Irene Dobbs '15 | 3-4,9-10 | |||||||
| Han-Ray Jahn '17 | 5-8 | |||||||
| 18 | Detroit Country Day School | 164 | Grant Gustafson '15 | 1-2,6-10 | ||||
| Thomas Frikker '15 | 3-4 | |||||||
| Daniel Worpell '15 | 5 | |||||||
| Varsity | Thomas Frikker '15 | 1-2,6-10 | ||||||
| Grant Gustafson '15 | 3-4 | |||||||
| Jacob Mackey '17 | 5 | |||||||
| 19 | Traverse City West | MRP | 165 | Mitchell Clark '16 | 1-8 | |||
| Brooke Ostrowski '18 | 9-10 | |||||||
| Varsity | Brooke Ostrowski '18 | 1-8 | ||||||
| Kyle Sitkins '16 | 9-10 | |||||||
| 20 | University of Chicago Laboratory Schools | MRP | 168 | Colleen Baumann '17 | ||||
| Maroons | Lillian Nemeth '18 | 1-2,5-10 | ||||||
| Sam Morin '18 | 3-4 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.