Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Norfolk Collegiate School | 42 | Joe Morrison '16 | |||||
Oaks | Anne Burns '16 | |||||||
2 | Christchurch School | 43 | Zoe Harding '18 | |||||
Seahorses | Sally Johnson '18 | |||||||
3 | Mercy High School | 51 | Gavin First Name Last Name Graduation Year Delete Row Delete Row Delete Row Delete Row Delete Row Delete Row Bloom '17 | |||||
Varsity | Sophie Aureli '18 | |||||||
4 | Edmund Burke School | 60 | Tye Rubin '17 | 1-4,7-11 | ||||
Marley Hillman '17 | 5-6 | |||||||
Varsity | River Carson '17 | |||||||
5 | Broadneck High School | 66 | Adian Molesky '16 | 1-4 | ||||
Lucas Tucker '17 | 5-6,11 | |||||||
Jasper Frazee '17 | 7-10 | |||||||
Bruins | John Morrison '17 | 1-4,9-10 | ||||||
Allison Gingerich '17 | 5-8,11 | |||||||
6 | St. Mary's High School (MD) | 67 | Michael Bisson '18 | |||||
Saints | Kate Rice '16 | 1-4,7-11 | ||||||
Caroline Feeley '16 | 5-6 | |||||||
7 | Severna Park | 71 | Kate Riley '18 | 1-4,7-10 | ||||
Benjamin Podlich '18 | 5-6,11 | |||||||
Falcons | Andrew Vernon '15 | |||||||
8 | Gunston | 72 | Luke Miller '16 | 1-6,9-10 | ||||
George Bowie '17 | 7-8,11 | |||||||
Varsity | Claire Schmittinger '16 | 1-2,5-11 | ||||||
George Bowie '17 | 3-4 | |||||||
9 | Toms River South | 80 | Joey Cashman '18 | |||||
Indians | Willow Wahlers '17 | |||||||
10 | The Stony Brook School | 86 | Julia Ray '17 | 1-2,5-8,11 | ||||
Nicholas Buscemi '18 | 3-4,9-10 | |||||||
Bears | Kimberly Cataudella '16 | 1-2,5-8,11 | ||||||
Michael Bilfinger '17 | 3-4,9-10 | |||||||
11 | Summit High School | 95 | KK Newsham '15 | |||||
Hilltoppers | Nicole Owens '15 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.