| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Latin School of Chicago | 29 | Mark Davies '16 | |||||
| Varsity | Will Davies '18 | |||||||
| 2 | New Trier HS | 38 | Colin Richards '15 | |||||
| Trevian 2 | Caroline O'Malley '17 | |||||||
| 3 | Loyola Academy | 49 | R J Porter '15 | |||||
| Ramblers 1 | Gaby Ahlstrom '16 | 1-4,7 | ||||||
| Kelsey Donahue '16 | 5-6 | |||||||
| Peter Reckamp '16 | 8-10 | |||||||
| 4 | New Trier HS | 54 | Bailey Cornog '15 | |||||
| Trevian 1 | Lolly Vasilion '18 | 1-4,8-10 | ||||||
| Katie Lowenbaum '17 | 5-7 | |||||||
| 5 | Minnetonka High School | 55 | Jack Bitney '15 | 1-6,8-10 | ||||
| Conrad (Cort) Vandlik '17 | 7 | |||||||
| Skippers | Jacob Siegel '15 | |||||||
| 6 | Loyola Academy | 58 | Tom Griffin '15 | |||||
| Ramblers 2 | Natalie Norton '18 | 1-2 | ||||||
| Cynthia Rodriguez-Huspen '17 | 3-10 | |||||||
| 7 | Oconomowoc High School | 74 | Carolyn Keck '15 | |||||
| Raccoons | Pauline Brown '15 | 1-4 | ||||||
| Lindsey Cavaiani '15 | 5-10 | |||||||
| * | 8 | St. Ignatius College Prep, Chicago, IL | 83 | Kate O'Donnell '15 | ||||
| Wolfpack 1 | Anna Cole '16 | |||||||
| * | 9 | Walter Payton College Preparatory High School | 83 | Sabina Van Mel '15 | 1-7 | |||
| Varsity | Becca Rose '17 | 1-7 | ||||||
| 10 | Detroit Country Day School | 97 | Grant Kojaian '16 | |||||
| Varsity | Harrison George '18 | |||||||
| 11 | University of Chicago Laboratory Schools | 101 | Colleen Baumann '17 | 1-7 | ||||
| Varsity | Lillian Nemeth '18 | 1-7 | ||||||
| 12 | St. Ignatius College Prep, Chicago, IL | 103 | Siri Anderson '15 | |||||
| Wolfpack 2 | Bridget Groble '17 | |||||||
| ** | 13 | Brother Rice High School - IL | 121 | Emily Gildea '17 | 1-7 | |||
| Varsity | Ian Reed '17 | 1-7 | ||||||
| ** | 14 | Evanston Township HS | 121 | Gavin Adams '15 | ||||
| Varsity 1 | Linnea Lipson '16 | |||||||
| 15 | Loyola Academy | 148 | Amanda Byrne '15 | 1-7 | ||||
| No show | 8-10 | |||||||
| Ramblers 3 | Lily Szymanski '17 | 1-2,5-7 | ||||||
| Genevieve Lee '16 | 3-4 | |||||||
| No show | 8-10 | |||||||
| 16 | Evanston Township HS | 155 | Loudon Cohen '15 | 1-7 | ||||
| No show | 8-10 | |||||||
| Varsity 2 | Will Robinson '18 | 1-7 | ||||||
| No show | 8-10 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| ** | Number of high-place (5) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.