| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Windward School | 36 | William Line '16 | |||||
| Varsity | Esra Park '17 | 1-2,5-6 | ||||||
| Herbie Schwartz '16 | 3-4,7-10 | |||||||
| 2 |  | Newport Harbor High School | 47 | Trenton Bashaw '18 | ||||
| JV3 | Riley Schupak '16 | 1-2,5-6 | ||||||
| Alexis Miller '16 | 3-4,7-10 | |||||||
| 3 |  | Newport Harbor High School | 53 | Grace Vandervort '17 | ||||
| JV2 | Brooke Wilke '18 | |||||||
| 4 |  | Newport Harbor High School | 56 | Marley Mais '17 | ||||
| JV1 | Davis Clement '16 | |||||||
| 5 |  | Corona del Mar High School | 60 | Sammy Pickell '18 | ||||
| JV1 | Porter Killian '18 | |||||||
| 6 |  | Long Beach Wilson High School | 68 | Alan Peoples '17 | ||||
| JV1 | Hailey Thompson '18 | |||||||
| 7 |  | Point Loma High School | 71 | Grace Haselton '16 | ||||
| Pointers JV | Steven Leuck '16 | 1-2,5-6 | ||||||
| Megan Lansdale '16 | 3-4,7-10 | |||||||
| 8 |  | The Bay School of San Francisco | 81 | John DeRuff '17 | ||||
| Breakers | William Hale '18 | 1-2,5-8 | ||||||
| Alexander Holderness '17 | 3-4,9-10 | |||||||
| 9 |  | Coronado Islanders | 95 | |||||
| JV1 | ||||||||
| 10 |  | International HS - SF | 108 | Leo Findlay '16 | 1-2 | |||
| Sebastian Sponholtz '16 | 3-10 | |||||||
| Varsity | Alex Boccon-Gibod '17 | 1-2 | ||||||
| Leo Findlay '16 | 3-10 | |||||||
| 11 |  | La Jolla High School | 111 | Sajan Alagiri '17 | 3-4,7-8 | |||
| Vikings 1 | Lauren Matich '17 | 3-4,7-8 | ||||||
| 12 |  | Corona del Mar High School | 116 | Ryan Tolsma '18 | ||||
| JV2 | Carah Reddin '18 | 1-2,5-6 | ||||||
| Christian Tabor '18 | 3-4,7-10 | |||||||
| 13 |  | San Francisco University High School | 130 | Meave Cunningham '17 | ||||
| Red Devils | Kate Elkort '18 | 1-2,5-8 | ||||||
| Graham Gerrity '17 | 3-4,9-10 | |||||||
| 14 |  | Mater Dei High School | 138 | Jake Langdon-Weyrich '16 | ||||
| Monarchs | Jessica Correa '15 | 1-2,5-6 | ||||||
| Sarah Politiski '17 | 3-4,7-10 | |||||||
| 15 |  | Palos Verdes Peninsula High School | 147 | Lukas Kraak '18 | 1-4,7-10 | |||
| Jacqueline "JJ" Jabuka '16 | 5-6 | |||||||
| Varsity | Holden Dalhlerbruch '19 | 1-4 | ||||||
| Deeksha Chaturvedi '16 | 5-10 | |||||||
| * | 16 |  | The Bishop's School | 165 | Charlie Michael '17 | |||
| JV1 | Claire Lester '18 | |||||||
| * | 17 |  | Tamalpais High School | 165 | Thomas Fredericks '17 | |||
| Red Tailed Hawks | Sophie Ellison '15 | 1-6,9-10 | ||||||
| Joe Rico '18 | 7-8 | |||||||
| 18 |  | Palos Verdes High School | 175 | Wesley Rich '18 | 1-2,5-6 | |||
| Megan Moore '16 | 3-4 | |||||||
| Varsity | Megan Moore '16 | 1-2,5-6 | ||||||
| Wesley Rich '18 | 3-4 | |||||||
| 19 |  | Port of Los Angeles High School | 178 | Patrick Garrett '21 | ||||
| Varsity | Darlene Radell '16 | 1-6 | ||||||
| Victor Ramirez '18 | 7-10 | |||||||
| 20 |  | La Jolla High School | 185 | Liam Brinton '18 | 3-4,7-8 | |||
| Vikings 2 | Joyce Passananti '18 | 3-4 | ||||||
| Kieran Bauman '16 | 7-8 | |||||||
| 21 |  | Torrey Pines High School | 187 | Neil Gompf '17 | ||||
| JV1 | Jacob Hand '17 | 1-2 | ||||||
| Justin Trenkle '16 | 3-6,9-10 | |||||||
| Max Heirich '18 | 7-8 | |||||||
| 22 |  | Torrey Pines High School | 219 | Dobry Kolacz '15 | 1-2,5-6,9-10 | |||
| Sandris Eglitis '15 | 3-4,7-8 | |||||||
| JV2 | Sandris Eglitis '15 | 1-2 | ||||||
| Connor Wall '17 | 3-4,7-10 | |||||||
| Hunter Snyder '16 | 5-6 | |||||||
| 23 |  | Corona del Mar High School | 232 | Landon Martin '18 | ||||
| JV3 | Kaiya Bertrand '18 | 1-2,5-10 | ||||||
| Madeline Marine '16 | 3-4 | |||||||
| 24 |  | Santa Monica High School | 234 | Sadler Jack '16 | ||||
| Varsity | Weston Grey '18 | 1-4 | ||||||
| Reimer Linus '15 | 5-10 | 
| Sym. | Explanation | 
|---|---|
| * | Head-to-head tiebreaker | 
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.