| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Winchester High School | 21 | Kyle Easton '16 | |||||
| Varsity 1 | Elizabeth Massman '16 | |||||||
| 2 | Sharon High School | 44 | Larry Zmoira '16 | |||||
| Varsity 1 | Geoffrey Commons '15 | |||||||
| 3 | Brookline High | 45 | Nicholas Karnovsky '15 | |||||
| Warriors 1 | No Name '15 * | |||||||
| 4 | Boston Latin School | 61 | Ben Ringrose '15 | |||||
| Varsity 1 | Jules Schellenberg '15 | |||||||
| 5 | Wayland High School | 62 | Brad Seferian '15 | |||||
| Varsity 1 | Marlee Griffin '18 | 1-2 | ||||||
| Piper Wolff '15 | 3-8 | |||||||
| 6 | Sharon High School | 68 | Aaron Fairchild '17 | |||||
| Varsity 2 | Colin Snow '18 | 1-4 | ||||||
| Gloria Zhang '18 | 5-8 | |||||||
| 7 | Duxbury High School | 73 | Piers Klein '18 | |||||
| Varsity 1 | Paige Hoffman '17 | 1-2 | ||||||
| Ian Rappe '18 | 3-8 | |||||||
| 8 | Lincoln Sudbury Reginal High School | 82 | ||||||
| Warriors 1 | ||||||||
| 9 | Wellesley High School | 83 | Nate Parsons '17 | 1-2,5-6 | ||||
| Owen Ward '18 | 3-4,7-8 | |||||||
| Varsity 1 | Elizabeth Harrington '18 | 1-2,5-6 | ||||||
| Isaac Hersh '15 | 3-4,7-8 | |||||||
| 10 | Winchester High School | 90 | Brian Kiley '16 | 1-4 | ||||
| Spencer Leuba '16 | 5-8 | |||||||
| Varsity 2 | Hunter Van Gemeren '17 | 1-4 | ||||||
| Scott Ferreira '20 | 5-8 | |||||||
| 11 | Unregistered-NESSA | 91 | No Name 3 '15 * | |||||
| Southern ME | No Name 4 '15 * | |||||||
| 12 | Wellesley High School | 98 | Andrew Harrington '16 | 1-2,5-6 | ||||
| Zane Salameh '18 | 3-4,7-8 | |||||||
| Varsity 2 | Liza Kiernan '16 | 1-2 | ||||||
| Thomas Gartley '18 | 3-8 | |||||||
| 13 | Brookline High | 105 | Benjamin Rizika '22 | |||||
| Warriors 2 | No Name '15 * | |||||||
| 14 | Unregistered-NESSA | 112 | Matthew Dickey '18 * | |||||
| Nantasket | Will Di Croche '18 * | |||||||
| 15 | Wayland High School | 114 | Dylan Rader '18 | |||||
| Varsity 2 | Vincent Pak '17 | |||||||
| 16 | Boston Latin School | 118 | Sophie Shea '17 | |||||
| Varsity 2 | Francis DiMento '15 | |||||||
| 17 | Swampscott High School | 124 | No Name 3 '15 * | |||||
| Big Blue 1 | No Name 4 '15 * | |||||||
| 18 | Duxbury High School | 129 | Andre Evans '18 | 1-2,7-8 | ||||
| Xavier Martinez '16 | 3-6 | |||||||
| Varsity 2 | Griffin Lorimer '18 | |||||||
| * | 19 | Lincoln Sudbury Reginal High School | 135 | |||||
| Warriors 2 | ||||||||
| * | 20 | Wayland High School | 135 | Lucy Poole '18 | ||||
| Varsity 3 | Anna Rubin '15 | |||||||
| 21 | BB&N - Buckingham Browne and Nichols | 141 | Jonathan Brudnick '15 | |||||
| Knights | Ryan Guan '17 | |||||||
| 22 | Notre Dame Academy | 142 | Kermit Frog '17 * | |||||
| Notre Dame Academy 1 | Pepe LaPiue '17 * | |||||||
| 23 | Notre Dame Academy | 160 | Miss Piggy '18 * | |||||
| Notre Dame Academy 2 | Pepe LaPiue '17 * | |||||||
| 24 | Swampscott High School | 170 | No Name 3 '15 * | |||||
| Big Blue 2 | No Name 4 '15 * |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.