| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Beaufort High School | 26 | Alex Mazzeo '18 | |||||
| Varsity | Oscar Evans '18 | 1-2 | ||||||
| Jacob Lawson '18 | 3-4 | |||||||
| Quinten Paton-Melland '17 | 5-6 | |||||||
| Chris Hoogenboom '18 | 7-8 | |||||||
| 2 | Wando High School | 27 | Hunter Moore '16 | |||||
| Varsity | Henry Egloff '17 | 1-4 | ||||||
| Austin Googer '17 | 5-8 | |||||||
| 3 | James Island Charter High School | 33 | Croix Farmer '17 | |||||
| Varsity | Jordan Newland '18 | |||||||
| 4 | Lake Norman High School | 50 | Allison Chenard '15 | |||||
| Wildcats | Matthew Chenard '17 | |||||||
| 5 | Wando High School | 57 | James Renneker '18 | 1-4,7-8 | ||||
| Cameron Gise '16 | 5-6 | |||||||
| JV | Caroline Main '18 | 1-6 | ||||||
| Devyn White '17 | 7-8 | |||||||
| 6 | Porter-Gaud School | 66 | Peter Buyck '18 | |||||
| Varsity | Robert Turner '18 | |||||||
| 7 | Ashley Hall | 79 | Ann Sheridan '18 | |||||
| Varsity | Hayden Bryson '15 | 1-6 | ||||||
| Elizabeth Ouzts '17 | 7-8 | |||||||
| 8 | SOA Charleston School of the Arts | 89 | Nick Heinen '16 | |||||
| Varsity | Noah Rigsby '16 | 1-2,5-6 | ||||||
| Jonah Paquette '17 | 3-4,7-8 | |||||||
| 9 | Waccamaw High School | 96 | Noah Benton '18 | 1-2 | ||||
| Sydney Register '18 | 3-8 | |||||||
| Waccamaw Varsity | Noah Giltmier '18 | 1-2 | ||||||
| Clayton Register '18 | 3-8 | |||||||
| 10 | Hilton Head Preparatory School | 97 | Emmett Askeland '17 | |||||
| Varsity | Caitlyn Campbell '16 | |||||||
| 11 | Cape Fear Academy | 102 | Mairead Benson '22 | |||||
| Varsity | Anika Pruim '18 | |||||||
| 12 | Richmond Hill High School | 103 | Missael Baez-Velez '16 | 1-4 | ||||
| Michael Lane '17 | 5-8 | |||||||
| Varsity | Madelyn Hansen '17 | |||||||
| 13 | Academic Magnet High School | 104 | Chris Chaplin '16 | |||||
| Raptors | Sophie McCallum '16 | 1-2 | ||||||
| Addison Haly '17 | 3-8 | |||||||
| 14 | Beaufort Academy | 107 | Emily Potter '18 | |||||
| Varsity | Cali Blocker '16 | |||||||
| * | 15 | Benedictine Military School | 110 | Austin Williams '18 | 1-4,7-8 | |||
| Robert Pecenka '15 | 5-6 | |||||||
| Varsity | Robert Pecenka '15 | 1-2 | ||||||
| Hunter Fries '18 | 3-8 | |||||||
| * | 16 | Carrboro High School | 110 | Kelsey Ferguson '18 | ||||
| Varsity | Katie Richardson '15 | |||||||
| 17 | Glynn Academy | 112 | Olivia Pruitt '17 | 1-4 | ||||
| Alex Graiser '18 | 5-6 | |||||||
| Harrison Betts '17 | 7-8 | |||||||
| Varsity | Alex Graiser '18 | 1-2,7-8 | ||||||
| Harrison Betts '17 | 3-4 | |||||||
| Olivia Pruitt '17 | 5-6 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.