| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Mounds Park Academy | 19 | Toby Sullivan '19 | 1-3 | ||||
| Josh Sullivan '16 | 4-6 | |||||||
| Varsity | Josh Sullivan '16 | 1-3 | ||||||
| Toby Sullivan '19 | 4-6 | |||||||
| 2 | Chanhassen High School | 21 | Dane Pedersen '15 | |||||
| Varsity 2 | Michael Donadio '17 | |||||||
| 3 | Orono High School | 23 | Samuel Bartel '18 | |||||
| Varsity 2 | Erich Pinske '18 | |||||||
| 4 | Wayzata High School | 31 | Charlie Hicks '16 | |||||
| Blue 2 | Alex Honke '16 | |||||||
| * | 5 | Minnetonka High School | 36 | Carl Eaton '17 | ||||
| Skippers 3 | Mike Johnson '17 | |||||||
| * | 6 | Wayzata High School | 36 | Jackson Connell '17 | ||||
| Blue 1 | Wiley Hunt '19 | |||||||
| 7 | Washburn High School | 44 | Tate Nolte '16 | |||||
| Varsity | Tighe Case '18 | |||||||
| 8 | Minnetonka High School | 45 | Greg Moore '15 | |||||
| Skippers 2 | Dan Callister '19 | |||||||
| 9 | Mahtomedi | 52 | Thor Hsu '15 | 1-4 | ||||
| Nick Kuehn '15 | 5-6 | |||||||
| Zephyrs | Nick Kuehn '15 | 1-4 | ||||||
| Thor Hsu '15 | 5-6 | |||||||
| 10 | Southwest High School | 56 | Jason Davis '17 | |||||
| Varsity 2 | Lachlan Anders-MacLeod '17 | |||||||
| 11 | Southwest High School | 67 | Michael Stone '15 | |||||
| Varsity 3 | Luc Mainguy '15 | |||||||
| 12 | Orono High School | 69 | Solomon Dworsky '17 | |||||
| Varsity 3 | Erik Sundberg '17 | |||||||
| 13 | Southwest High School | 75 | Simon Rothman '17 | |||||
| Varsity 1 | Lauritz (Lolo) Young-Walser '17 | |||||||
| ** | 14 | Chanhassen High School | 82 | |||||
| Varsity 3 | ||||||||
| ** | 15 | Minnetonka High School | 82 | Graham Ness '19 | ||||
| Skippers 1 | Stratford Vandlik '18 | |||||||
| 16 | Providence Academy | 98 | AJ Adducci '15 | |||||
| Varsity | Jack Wall '17 | |||||||
| 17 | Chanhassen High School | 99 | Jordan Leines '15 | |||||
| Varsity 4 | Max Penner '18 | |||||||
| 18 | White Bear Lake High School | 100 | Ethan Staruck '19 | |||||
| Bears | Charlie Wagner '16 | |||||||
| 19 | Orono High School | 113 | Ari Dworsky '19 | |||||
| Varsity 1 | Dominic Serino '19 | |||||||
| 20 | Chanhassen High School | 118 | Lucas Haarstad '17 | |||||
| Varsity 1 | Ryan Bohara '18 | |||||||
| 21 | Chanhassen High School | 120 | Ryne Ryshavy '17 | |||||
| Varsity 5 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (2) finishes |
| ** | Number of high-place (8) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.