| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Menlo School | 56 | Jackson Wagner '15 | |||||
| Varsity | Izzy Koningstein '16 | 1-2,5-9 | ||||||
| Bjorn Antell '17 | 3-4,10 | |||||||
| 2 | Archie Williams High School | 70 | Dylan Meade '16 | |||||
| Varsity | Cameron Gibson '15 | |||||||
| 3 | Pacific Collegiate School | 80 | Michael Pacholski '15 | |||||
| Varsity 2 | Duncan Robertson '18 | |||||||
| 4 | Marin Academy | 81 | Alyson Crowley '16 | |||||
| Wildcats 1 | Madeline Kuhn '16 | |||||||
| * | 5 | Redwood High School | 99 | Tommy Young '18 | 1-4 | |||
| Harry Schmidt '16 | 5-10 | |||||||
| Giants 4 | Ian Roddy '18 | 1-4 | ||||||
| Liam Farese '18 | 5-10 | |||||||
| * | 6 | The Bay School of San Francisco | 99 | Sammy Shea '15 | ||||
| Breakers 1 | Chloe Bohannon '16 | |||||||
| 7 | Redwood High School | 100 | Will Martens '16 | |||||
| Giants 3 | Noble Reynoso '17 | |||||||
| 8 | Stevenson School | 129 | Stuart Henry '17 | |||||
| Varsity | Lance Zhou '15 | |||||||
| 9 | Pacific Collegiate School | 130 | Julian Martinez-Prado '15 | |||||
| Varsity 1 | Talia Rozenbaum '15 | |||||||
| 10 | Convent and Stuart Hall High Schools | 135 | Will Paulsen '15 | 1-4 | ||||
| Emiliano Bache '16 | 5-10 | |||||||
| Cubs 3 | Paige Dunlevy '16 | 1-4 | ||||||
| Claire Mohun '15 | 5-10 | |||||||
| ** | 11 | Convent and Stuart Hall High Schools | 142 | Hannah Baylis '15 | 1-4 | |||
| Paloma Palmer '15 | 5-10 | |||||||
| Cubs 1 | Paloma Palmer '15 | 1-4 | ||||||
| Mae Singer '16 | 5-10 | |||||||
| ** | 12 | Tamalpais High School | 142 | Hayden Potter '16 | ||||
| Red Tailed Hawks 2 | Francis Streitman '17 | |||||||
| 13 | The Bay School of San Francisco | 145 | Sumner Strumph '17 | 1-4 | ||||
| Spencer Paulsen '16 | 5-10 | |||||||
| Breakers 2 | Juliana Testa '17 | 1-4 | ||||||
| William Hale '18 | 5-10 | |||||||
| 14 | Santa Cruz High School | 146 | Charlotte Lenz '16 | |||||
| Varsity 2 | Charlie Atkinson '18 | |||||||
| 15 | Branson School | 154 | Kamila Harting '18 | |||||
| Bulls | Kamila Harting '18 | 1-4 | ||||||
| Daniel Pascal '17 | 5-10 | |||||||
| 16 | Woodside High School | 165 | Patrick Wilkinson '16 | |||||
| Wildcat | Sophia McDevitt '17 | |||||||
| 17 | Alameda High School | 167 | Miles Orozco '16 | |||||
| Varsity 1 | Noelle Siriot '16 | |||||||
| 18 | Alameda High School | 177 | Aitor Iriso '17 | 1,3,5,7,9 | ||||
| Drake Hayes '17 | 2,4,6,8,10 | |||||||
| Varsity 2 | Drake Hayes '17 | 1,3,5,7,9 | ||||||
| Aitor Iriso '17 | 2,4,6,8,10 | |||||||
| 19 | Lick-Wilmerding High School | 192 | Parker Klebahn '17 | |||||
| Tigers | James Scherr '20 | |||||||
| 20 | Summit High School - Redwood, CA | 200 | Radley Peschel '16 | |||||
| Varsity | Nathan Nakahara '16 | |||||||
| 21 | Santa Cruz High School | 221 | Nicholas Lenz '15 | |||||
| Varsity 1 | Kyle Hunt '15 | |||||||
| 22 | International HS - SF | 227 | Sebastian Sponholtz '16 | 1-4 | ||||
| Nicolai Sponholtz '15 | 5-10 | |||||||
| Varsity | Sara Correa '18 | 1-4 | ||||||
| Alexander Dubois '15 | 5-10 | |||||||
| 23 | St. Ignatius College Prep - San Francisco | 228 | Ryder Easterlin '16 | |||||
| Varsity | Allision Bailey '16 | 1-4 | ||||||
| Gabriella Schmidt '18 | 5,7,9 | |||||||
| Jonar Tanguilig '16 | 6,8,10 | |||||||
| * | 24 | Tamalpais High School | 229 | Tye Varnes '17 | 1-5 | |||
| Devon Stoeber '17 | 6-10 | |||||||
| Red Tailed Hawks 3 | Kenna Kuhn '16 | 1-5 | ||||||
| Sophie Ellison '15 | 6-10 | |||||||
| * | 25 | Convent and Stuart Hall High Schools | 229 | Gwynie Dunlevy '16 | 1-4 | |||
| Michael Tellini '17 | 5-10 | |||||||
| Cubs 2 | Sarah Paulsen '16 | 1-4 | ||||||
| Lulu Desai '18 | 5-10 | |||||||
| 26 | Marin Academy | 238 | William Bewley '15 | 1-4 | ||||
| John Rusbarsky '15 | 5-10 | |||||||
| Wildcats 2 | Jack Lamarre '17 | 1,4 | ||||||
| Emily Ritter '16 | 2 | |||||||
| Parker Kulavic '18 | 3,5,7,9 | |||||||
| Ainsley Ball '17 | 6,8,10 | |||||||
| 27 | Tamalpais High School | 242 | Jack Duncan '15 | |||||
| Red Tailed Hawks 1 | Makena Barkus '18 | |||||||
| 28 | Berkeley High School | 243 | Bear Lundegaard '15 | |||||
| Varsity | Stuart Myers '17 | |||||||
| 29 | The Urban School | 252 | Lawson Willard '15 | 1-4 | ||||
| No show | 5-10 | |||||||
| Varsity | Anna Krylova '20 | 1,4 | ||||||
| Sophie Weir '15 | 2-3 | |||||||
| No show | 5-10 | |||||||
| 30 | Mission High School | 257 | Hunter (Cazzie) Cutting '16 | |||||
| Varsity | Sterling Syquia '15 | |||||||
| * | 31 | Aptos High School | 264 | Isabel Andrew '16 | ||||
| Varsity | Sam Bach '19 | |||||||
| * | 32 | Redwood High School | 264 | Ted Bascom '15 | ||||
| Giants 1 | Chloe Belgum '16 | |||||||
| 33 | Tamalpais High School | 268 | Andy Strike '16 | 1-4 | ||||
| Elisabeth Rowedder '16 | 5-10 | |||||||
| Red Tailed Hawks 4 | Kate Hofele '17 | 1-4 | ||||||
| Mary Overton '17 | 5-10 | |||||||
| 34 | Redwood High School | 288 | Michael Brandon '16 | |||||
| Giants 2 | Blake Bunney '18 | 1-4 | ||||||
| Kali Gibbs '18 | 5-10 | |||||||
| 35 | Bishop O'Dowd High School | 305 | Nicklas Gardner '15 | |||||
| Varsity | Sam Showalter '18 | |||||||
| 36 | Lincoln High School - Stockton, CA | 329 | Chad Farrell '16 | |||||
| Varsity | Ishi Tomita '16 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| ** | Number of high-place (5) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.