| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Loyola High School (CA) | 19 | Christopher Weis '14 | |||||
| Varsity | Grant Duncan '14 | |||||||
| 2 | Long Beach Wilson High School | 47 | Sawyer Gibbs '16 | |||||
| Varsity | Alan Peoples '17 | 1-6 | ||||||
| Cameron Thompson '14 | 7-8 | |||||||
| 3 | Summit High School - Redwood, CA | 52 | Kyle Larsen '14 | |||||
| Varsity | Peter Werner '17 | |||||||
| * | 4 | Redwood High School | 66 | Harry Schmidt '16 | ||||
| JV | Chloe Belgum '16 | |||||||
| * | 5 | Tamalpais High School | 66 | Tyler Daniels '14 | ||||
| Varsity | Devon Stoeber '15 | |||||||
| 6 | Archie Williams High School | 71 | Dylan Meade '16 | |||||
| Varsity | Cameron Gibson '15 | |||||||
| 7 | Ventura High School | 81 | Ian Baldwin '15 | |||||
| Varsity | Eric Martinez '18 | |||||||
| 8 | Palos Verdes High School | 82 | Alex Smith '13 | |||||
| JV | Riece Lenders '15 | |||||||
| 9 | International HS - SF | 92 | Nicholai Sponholtz '15 | |||||
| Varsity | Annabelle Merlin '14 | 1-2,5-6 | ||||||
| Sebastien Sponholtz '16 | 3-4,7-8 | |||||||
| ** | 10 | Stevenson School | 97 | Stuart Henry '17 | ||||
| Varsity | Lance Zhou '15 | |||||||
| ** | 11 | Windward School | 97 | Marie Line '15 | ||||
| Varsity | Gena Marburg '14 | 1-2,5-6 | ||||||
| Ethan Stone '16 | 3-4,7-8 | |||||||
| 12 | Oakland Technical High School | 99 | Ben Rohr '15 | |||||
| Varsity | Diego Alvarez '15 | |||||||
| 13 | Santa Monica High School | 108 | Bennett Zemke '15 | |||||
| Varsity | Sam Weiller '15 | 1-2,5-6 | ||||||
| Rayna Battista '15 | 3-4,7-8 | |||||||
| 14 | Convent and Stuart Hall High Schools | 112 | Will Paulsen '15 | |||||
| Varsity | Emily Seeley '15 | 1-6 | ||||||
| Quinn Moslander '15 | 7-8 | |||||||
| 15 | Redondo Union High School | MRP | 113 | Emi Stephenoff '17 | 1-2 | |||
| Varsity | Sophia Schumann '17 | 1-2 | ||||||
| Angela Stuckey '16 | 3-4 | |||||||
| 16 | Palisades Charter High School | 115 | Sydney Avitia-Jacques '14 | |||||
| Varsity | Whitney Yost '16 | |||||||
| 17 | Coronado Islanders | 119 | Owen Schafer '17 | |||||
| JV 2 | Casey King '16 | |||||||
| 18 | Sage Hill School | 123 | James Mather '14 | |||||
| JV | Sydney Lake '16 | |||||||
| 19 | Parker | 125 | Richard Leary '14 | |||||
| JV | Luke Pelessone '14 | |||||||
| 20 | La Jolla High School | 161 | Thomas Garcia '15 | |||||
| Varsity | Joanna Garcia '15 | |||||||
| 21 | Torrey Pines High School | 164 | Peter Kuntz '14 | |||||
| Varsity | Neil Gompf '17 | |||||||
| 22 | Coronado Islanders | 165 | Stewart Powell '17 | |||||
| JV 1 | Evan Arnold '17 | |||||||
| 23 | Henry M. Gunn High School | 168 | Elizabeth Avdanina '16 | |||||
| Varsity | Miyako Miller '16 | |||||||
| 24 | Port of Los Angeles High School | MRP | 175 | Mitchell Smith '14 | ||||
| Varsity | Josh Maldonado '17 | |||||||
| 25 | La Jolla High School | 190 | Tom Godek '16 | 1-2,5-8 | ||||
| Melisa Conroy '15 | 3-4 | |||||||
| JV | Kieran Bauman '16 | 1-4 | ||||||
| Matthew Burk '17 | 5-6 | |||||||
| Gavin Petilli '15 | 7-8 | |||||||
| ** | 26 | St. Ignatius College Prep - San Francisco | 195 | Ryder Easterlin '16 | 1-6 | |||
| Isa de la torre '16 | 7-8 | |||||||
| Varsity | Isa de la torre '16 | 1-2,5-6 | ||||||
| Jonar Tanguilig '16 | 3-4,7-8 | |||||||
| ** | 27 | The Bishop's School | 195 | Marnie Bonner '15 | ||||
| JV1 | Chloe Winkler '16 | 1-4 | ||||||
| jacqueline dicks '15 | 5-8 | |||||||
| ** | 28 | Bentley School | 217 | Lindsey Watters '14 | ||||
| Varsity | Toby Watters '17 | |||||||
| ** | 29 | San Francisco University High School | 217 | Ann Duncan '15 | ||||
| Varsity | Meave Cunningham '17 | |||||||
| ** | 30 | Campolindo High School | 217 | Uanoa Nelson '14 | ||||
| Varsity | Kekoa Nelson '16 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (2) finishes |
| ** | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.