| Team | Div. | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilson High School | A | 25 | ||||||
| Riverdale/Wilsonvill | |||||||||
| 2 | Wilson High School | A | 30 | ||||||
| St. Mary's/Newport | |||||||||
| 3 | Wilson High School | B | 37 | ||||||
| HoodRiver/Franklin/W | |||||||||
| 4 | Wilson High School | A | 41 | ||||||
| Caitlin/OES | |||||||||
| 5 | Lincoln High School - Portland, OR | A | 45 | ||||||
| Varsity | |||||||||
| 6 | Wilson High School | B | 51 | ||||||
| St. Mary's/Newport | |||||||||
| 7 | Wilson High School | A | 63 | ||||||
| Lincoln/Wilson | |||||||||
| 8 | Wilson High School | A | 74 | ||||||
| HoodRiver/Franklin/W | |||||||||
| 9 | Wilson High School | B | 75 | ||||||
| Caitlin/OES | |||||||||
| 10 | Wilson High School | B | 79 | ||||||
| Lincoln/Wilson | |||||||||
| 11 | Lincoln High School - Portland, OR | B | 80 | ||||||
| Varsity | |||||||||
| 12 | Wilson High School | B | 102 | ||||||
| Riverdale/Wilsonvill |