| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Marthas Vineyard RHS | 38 | Charlie Morano '15 | |||||
| Varsity | Ellie Reagan '15 | |||||||
| * | 2 | Sharon High School | 40 | Wilson Gregory '14 | ||||
| Varsity | Geofrey Commons '14 | |||||||
| * | 3 | Tabor Academy | 40 | India Johnstone '14 | 1-8 | |||
| Parker Loftus '16 | 9-10 | |||||||
| Varsity | Meaghan MacRae '14 | |||||||
| * | 4 | Cape Cod Academy | 41 | Elizabeth Pemberton '14 | ||||
| Seahawks | Morgan Farber '16 | |||||||
| * | 5 | Duxbury High School | 41 | Piers Klein '18 | ||||
| Varsity | Sarah Caso '15 | |||||||
| 6 | Nauset Regional High School | 52 | Alexander Calderwood (C) '14 | |||||
| Varsity | Sean Mahoney '14 | |||||||
| 7 | Dartmouth High School | 56 | Nat Estes '15 | |||||
| Indians | Nat Estes '15 | 1-4 | ||||||
| James Cassell '16 | 5-10 | |||||||
| ** | 8 | Bishop Stang High | 72 | Madeline Pope '17 | 1-6 | |||
| Ariana Smaldone '17 | 7-8 | |||||||
| Maura Lonergan '15 | 9-10 | |||||||
| Varsity | Elizabeth Lonergan '16 | 1-6 | ||||||
| Olivia Dube '16 | 7-8 | |||||||
| Chloe Kelleher '14 | 9-10 | |||||||
| ** | 9 | Boston College High School | 72 | James Ruberti '14 | ||||
| Varsity | Connor O'Neill '15 | 1-6 | ||||||
| Graziano Nick '19 | 7-10 | |||||||
| 10 | St. Sebastian's School | 98 | Jay Daukas '14 | 1-6 | ||||
| John Flatley '15 | 7-10 | |||||||
| St. Sebastian's | Shawn Lynch '15 | 1-8 | ||||||
| Matthew Ouellette '14 | 9-10 | |||||||
| 11 | Swampscott High School | 120 | No show | |||||
| Big Blue | No show |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| ** | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.