Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Christchurch School | 11 | Hector Guzman '16 | |||||
Varsity 1 | Claire Rae '16 | |||||||
2 | Norfolk Collegiate School | 15 | Dreugh Phillips '16 | |||||
Varsity 1 | Mike Klink '15 | |||||||
3 | Norfolk Collegiate School | 18 | Darden Purrington '16 | |||||
Varsity 2 | Evan Maguire '15 | |||||||
* | 4 | Poquoson High School | 21 | Alexander Hanna '15 | ||||
Varsity 1 | Wilson Hatchett '17 | |||||||
* | 5 | Walsingham Academy | 21 | Jacob Marquardt '14 | ||||
Varsity | Ian O'Connell '16 | |||||||
** | 6 | Christchurch School | 21 | Jack Elkin '15 | ||||
Varsity 2 | Heidi Ruse '14 | |||||||
7 | Phoebus High School | 41 | Neilson Woodfield '16 | |||||
Varsity | Mateo Burt '16 | |||||||
8 | Smithfield High School | 46 | Meghan Grumbling '14 | |||||
Smithfield | Ashton Hardesty '18 | 1-2 | ||||||
Eric Malarkey '15 | 3-5 | |||||||
b | 9 | Maury High School | 47 | Jonathan Rowland '15 | ||||
Varsity | Will Ellson '15 | |||||||
b | 10 | Kecoughtan High School | 47 | Samuel Templeman '14 | ||||
Varsity | Pierce Scribner '15 | |||||||
11 | Norfolk Collegiate School | 55 | Chris Robertson '19 | |||||
Varsity 3 | Parker Purrington '19 | |||||||
12 | York High School | 57 | Daniel Hodges '18 | |||||
Varsity | Zane Morris '18 | |||||||
13 | Poquoson High School | 59 | Rick Hall '15 | |||||
Varsity 2 | Thomas Bain '14 | |||||||
14 | Nansemond-Suffolk Academy | 66 | Kaila Pfrang '17 | |||||
Varsity | Hailey Gilman '17 | 1-2 | ||||||
Morgan Williams '17 | 3-5 | 1 |
Sym. | Explanation |
---|---|
* | Number of high-place (3) finishes |
** | Number of high-place (1) finishes |
b | Head-to-head tiebreaker |
1 | Walsingham Academy sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.