Ranking summary
Note: Preliminary results; order may not be accurate due to unbroken ties and incomplete round robins.
Gold 2
↓ vs → | Record | Christchurch | Norfolk Academy | Norfolk Collegiate | Norfolk Academy |
---|
Christchurch Seahorses 1 | 2-1 | X | L (1-5-6) | W (1-2-3) | W (1-2-3) |
---|
Norfolk Academy Bulldogs 1 | 3-0 | W (2-3-4) | X | W (1-3-6) | W (1-2-4) |
---|
Norfolk Collegiate Oaks | 0-3 | L (4-5-6) | L (2-4-5) | X | L (3-4-6) |
---|
Norfolk Academy Bulldogs 2 | 1-2 | L (4-5-6) | L (3-5-6) | W (1-2-5) | X |
---|
Silver 2
↓ vs → | Record | Christchurch | Hampton Roads | Christchurch | Maury |
---|
Christchurch Seahorses 2 | 3-0 | X | W (1-2-3) | W (1-2-3) | W (2-3-5) |
---|
Hampton Roads Navigators | 0-3 | L (4-5-6) | X | L (3-4-5) | L (1-5-6) |
---|
Christchurch Seahorses 3 | 2-1 | L (4-5-6) | W (1-2-6) | X | W (1-2-5) |
---|
Maury Commodores | 1-2 | L (1-4-6) | W (2-3-4) | L (3-4-6) | X |
---|
Gold
↓ vs → | Record | Christchurch | Norfolk Academy | Norfolk Collegiate | Norfolk Academy |
---|
Christchurch Seahorses 1 | 3-0 | X | W (1-2-4) | W (1-2-3) | W (1-2-3) |
---|
Norfolk Academy Bulldogs 1 | 2-1 | L (3-5-6) | X | W (2-3-4) | W (1-3-6) |
---|
Norfolk Collegiate Oaks | 1-2 | L (4-5-6) | L (1-5-6) | X | W (1-3-5) |
---|
Norfolk Academy Bulldogs 2 | 0-3 | L (4-5-6) | L (2-4-5) | L (2-4-6) | X |
---|
Silver
↓ vs → | Record | Christchurch | Hampton Roads | Christchurch | Maury |
---|
Christchurch Seahorses 2 | 3-0 | X | W (1-4-5) | W (1-2-3) | W (1-2-6) |
---|
Hampton Roads Navigators | 1-2 | L (2-3-6) | X | W (1-2-5) | L (1-5-6) |
---|
Christchurch Seahorses 3 | 1-2 | L (4-5-6) | L (3-4-6) | X | W (1-2-5) |
---|
Maury Commodores | 1-2 | L (3-4-5) | W (2-3-4) | L (3-4-6) | X |
---|
Round 1
↓ vs → | Record | Christchurch | Christchurch | Hampton Roads | Norfolk Academy | Christchurch | Norfolk Academy | Norfolk Collegiate | Maury |
---|
Christchurch Seahorses 3 | 1-6 | X | L (3-5-6) | L (3-5-6) | L (3-4-6) | L (4-5-6) | L (3-4-6) | L (3-4-5) | W (1-2-4) |
---|
Christchurch Seahorses 2 | 4-3 | W (1-2-4) | X | W (1-2-4) | W (2-3-4) | L (4-5-6) | L (3-4-6) | L (3-4-5) | W (1-2-4) |
---|
Hampton Roads Navigators | 2-5 | W (1-2-4) | L (3-5-6) | X | L (3-4-6) | L (3-4-6) | L (1-5-6) | L (3-4-5) | W (1-2-4) |
---|
Norfolk Academy Bulldogs 1 | 5-2 | W (1-2-5) | L (1-5-6) | W (1-2-5) | X | L (3-5-6) | W (1-2-3) | W (1-2-4) | W (1-2-5) |
---|
Christchurch Seahorses 1 | 7-0 | W (1-2-3) | W (1-2-3) | W (1-2-5) | W (1-2-4) | X | W (1-2-4) | W (1-2-3) | W (1-2-3) |
---|
Norfolk Academy Bulldogs 2 | 4-3 | W (1-2-5) | W (1-2-5) | W (2-3-4) | L (4-5-6) | L (3-5-6) | X | L (3-5-6) | W (1-2-3) |
---|
Norfolk Collegiate Oaks | 5-2 | W (1-2-6) | W (1-2-6) | W (1-2-6) | L (3-5-6) | L (4-5-6) | W (1-2-4) | X | W (1-2-5) |
---|
Maury Commodores | 0-7 | L (3-5-6 DNF) | L (3-5-6) | L (3-5-6) | L (3-4-6) | L (4-5-6) | L (4-5-6) | L (3-4-6) | X |
---|