Today was a beautiful fall day with temperatures in the 60s. A total of 14 boats representing 6 schools raced. Winds were light from the west and waves were under 6 inches. York Falcons 1 took first place followed by Norfolk Academy Bulldogs 1 taking 2nd, and Norfolk Academy Bulldogs 3 took 3rd place.
| School | Team | A | TOT | ||||
|---|---|---|---|---|---|---|---|
| 1 | York High School | Falcons 1 | 26 | 26 | |||
| 2 | Norfolk Academy | Bulldogs 1 | 28 | 28 | |||
| 3 | Norfolk Academy | Bulldogs 3 | 31 | 31 | |||
| 4 | Norfolk Collegiate School | Oaks | 32 | 32 | |||
| 5 | Norfolk Academy | Bulldogs 2 | 34 | 34 | |||
| * | 6 | York High School | Falcons 2 | 46 | 46 | ||
| * | 7 | Granby High School | Comets | 46 | 46 | ||
| 8 | Christchurch School | Seahorses 2 | 52 | 52 | |||
| 9 | Maury High School | Commodores 1 | 54 | 54 | |||
| 10 | Maury High School | Commodores 2 | 61 | 61 | |||
| 11 | Norfolk Academy | Bulldogs 4 | 68 | 68 | |||
| 12 | Christchurch School | Seahorses 4 | 77 | 77 | |||
| * | 13 | Christchurch School | Seahorses 3 | 94 | 94 | ||
| * | 14 | Christchurch School | Seahorses 1 | 94 | 94 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.