We had a beautiful sunny day on the Lafayette River. Racing started at 9:45 am with 15 boats. 8 W4 races were sailed in 5-12 kts out of the S-SW. Consistency with starts and staying in the breeze was key in the puffy conditions. The Norfolk Collegiate Oaks won the day with 18 points. Maury Commodores 1 were hot on their heals with 19 points. The Norfolk Academy Bulldogs 1 rounded out the top 3 with 41 points. We would like to extend a huge thanks to the host teams of Maury, Granby, and Hague High Schools, parent volunteers, coaches and race committee.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | ![]() | Norfolk Collegiate School | Oaks | 18 | 18 | ||
2 | ![]() | Maury High School | Commodores 1 | 19 | 19 | ||
3 | ![]() | Norfolk Academy | Bulldogs 1 | 41 | 41 | ||
4 | ![]() | Maury High School | Commodores 2 | 48 | 48 | ||
5 | ![]() | Christchurch School | Seahorses 2 | 59 | 59 | ||
6 | ![]() | Kecoughtan High School | Warriors 1 | 61 | 61 | ||
7 | ![]() | Norfolk Academy | Bulldogs 2 | 62 | 62 | ||
8 | ![]() | Christchurch School | Seahorses 1 | 63 | 63 | ||
9 | ![]() | Maury High School | Commodores 3 | 65 | 65 | ||
10 | ![]() | Christchurch School | Seahorses 3 | 66 | 66 | ||
11 | ![]() | Christchurch School | Seahorses 6 | 68 | 68 | ||
12 | ![]() | Christchurch School | Seahorses 5 | 83 | 83 | ||
13 | ![]() | Kecoughtan High School | Warriors 2 | 91 | 91 | ||
14 | ![]() | Poquoson High School | Islanders | 105 | 105 | ||
15 | ![]() | Christchurch School | Seahorses 4 | 116 | 116 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.