| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Regional High School | Rams | 8 | 4 | 12 | ||||
| 2 | Summit High School | Hilltoppers 1 | 14 | 12 | 26 | ||||
| 3 | Seton Hall Preparatory School | Pirates | 13 | 20 | 33 | ||||
| * | 4 | Donovan Catholic High School | Griffins 2 | 20 | 24 | 44 | |||
| * | 5 | Christian Brothers Academy | Colts | 21 | 23 | 44 | |||
| 6 | Donovan Catholic High School | Griffins 1 | 33 | 18 | 51 | ||||
| 7 | Summit High School | Hilltoppers 2 | 38 | 24 | 62 | ||||
| 8 | The Pingry School | Big Blue | 35 | 36 | 71 | ||||
| 9 | Ranney School | Panthers | 30 | 42 | 72 | ||||
| 10 | Ridge High School | Red Devils | 34 | 49 | 83 | ||||
| 11 | Chatham High School | Cougars 2 | 38 | 48 | 86 | ||||
| 12 | Chatham High School | Cougars 3 | 44 | 46 | 90 | ||||
| 13 | Delbarton School | Green Wave | 45 | 50 | 95 | ||||
| 14 | Chatham High School | Cougars 1 | 50 | 47 | 97 | ||||
| 15 | Trinity Hall | Monarchs | 58 | 45 | 103 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.