8-14kts of breeze out of the ENE with temperatures in the low 80s made it a beautiful day on the water and on shore. 5 Races completed in each fleet.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gulliver Preparatory School | Raiders | 19 | 19 | 38 | ||||
| 2 | Carrollton School of the Sacred Heart | Carrollton School | 17 | 25 | 42 | ||||
| * | 3 | MAST Academy | Makos | 22 | 22 | 44 | |||
| * | 4 | Ransom Everglades School | Raiders | 27 | 17 | 44 | |||
| 5 | The Greene School | Dolphins | 31 | 20 | 51 | ||||
| 6 | Pine Crest School | Panthers | 27 | 25 | 52 | ||||
| 7 | Immaculata La Salle High School | Royal Lions | 35 | 40 | 75 | ||||
| 8 | Palmer Trinity School | Falcons | 43 | 46 | 89 | ||||
| 9 | St. Petersburg High School | Green Devils | 32 | 61 | 93 | ||||
| 10 | Westminster Christian School | Warriors | 67 | 39 | 106 | ||||
| 11 | H. B. Plant High School | Panthers | 57 | 51 | 108 | ||||
| 12 | Antilles School | Hurricanes | 53 | 57 | 110 | ||||
| 13 | St. Thomas Aquinas High School | Raiders | 69 | 62 | 131 | ||||
| * | 14 | Shorecrest Preparatory School | Chargers | 66 | 70 | 136 | |||
| * | 15 | Coral Gables Senior High | Cavaliers | 66 | 70 | 136 | |||
| 16 | Good Hope County Day School | Panthers | 80 | 67 | 147 | ||||
| 17 | South Fork High School | SF BULLDOGS | 64 | 89 | 153 | ||||
| 18 | Jensen Beach High School | Falcons | 84 | 76 | 160 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.