Sailors were greeted with cool, overcast skies and a moderate north wind between 8 to 12 knots with gusts up to 18 knots. The brisk conditions brought choppy freshwater waves and challenging upwind legs, rewarding teams that could stay flat and maintain speed through the gusts. The Race Committee set windward-leeward courses just off the main clubhouse point and kept rotations moving smoothly for both A and B divisions.
Sunday dawned cooler with continued overcast skies and steady north-northeast winds ranging from 10 to 14 knots, with gusts touching 20 knots through the day.The Race Committee completed several additional rotations before the 3:00 p.m. cutoff, finalizing a full series for scoring. The new season brought close competition across the fleet, as 6 teams from each division were able to score wins.The event concluded with an awards presentation and closing remarks, marking a successful start to the 2025-26 SAISA North Points season under classic fall Lake Norman sailing conditions.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Bern High School | NB Bears Sailing | 28 | 27 | 55 | ||||
| 2 | Wando High School | Warriors | 44 | 40 | 84 | ||||
| 3 | John T. Hoggard High School | Vikings Varsity | 65 | 25 | 90 | ||||
| 4 | Pine Lake Prep | Pride | 60 | 50 | 110 | ||||
| 5 | James Island Charter High School | Varsity | 66 | 46 | 112 | ||||
| 6 | Episcopal School of Jacksonville | ESJ | 61 | 61 | 122 | ||||
| 7 | Hough High School | Huskies | 48 | 82 | 130 | ||||
| 8 | Emsley A Laney High School | Emsley A Laney | 85 | 60 | 145 | ||||
| 9 | Academic Magnet High School | Raptors A | 49 | 126 | 175 | ||||
| * | 10 | Bishop Kenny High School - FL | Bishop Kenny | 110 | 97 | 207 | |||
| * | 11 | Cape Fear Academy | CFA Varsity | 113 | 94 | 207 | |||
| 12 | Waccamaw High School | Waccamaw Warriors | 97 | 115 | 212 | ||||
| 13 | Eugene Ashley High School | Screaming Eagles | 95 | 130 | 225 | ||||
| 14 | Lake Norman High School | Wildcats | 116 | 110 | 226 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (5) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.