| Sym. | Explanation |
|---|---|
| * | Number of high-place (1) finishes |
| ** | According to last race (2) |
| b | Number of high-place (9) finishes |
| c | Number of high-place (11) finishes |
| 1 | Olentangy Liberty sailor |
| 2 | St. Francis Desales sailor |
| 3 | Bishop Watterson sailor |
| 4 | Dublin Jerome sailor |
| 5 | Oakstone Academy sailor |
| 6 | New Albany sailor |
| 7 | Westerville South sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.