Nine teams representing 6 schools raced on the Lafayette River. The winds were Northeast over the course of the day and ranged from 9 to 15 mph with gusts slightly higher. The races started at 0930 and concluded by 1300 hours.
The regatta completed a full round of eleven races on a W-4 course. The top three finishers were 1) Norfolk Collegiate Oaks 1 with 19 points; 2) Norfolk Academy Bulldogs 2 with 35 points; 3) Maury Commodores 2 with 38 points.
We would like to thank all volunteers especially Abigail Bomar who served as the PRO, and Walter McKenna who assisted and scored.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | ![]() | Norfolk Collegiate School | Oaks 1 | 19 | 19 | ||
2 | ![]() | Norfolk Academy | Bulldogs 2 | 35 | 35 | ||
3 | ![]() | Maury High School | Commodores 2 | 38 | 38 | ||
4 | ![]() | Christchurch School | Seahorses 1 | 48 | 48 | ||
5 | ![]() | Norfolk Academy | Bulldogs 1 | 51 | 51 | ||
6 | ![]() | York High School | Falcons | 55 | 55 | ||
7 | ![]() | Norfolk Academy | Bulldogs 3 | 74 | 74 | ||
8 | ![]() | Kecoughtan High School | Warriors 1 | 81 | 81 | ||
9 | ![]() | Maury High School | Commodores 1 | 109 | 109 | ||
* | 10 | ![]() | Christchurch School | Seahorses 2 | 154 | 154 | |
* | 11 | ![]() | Kecoughtan High School | Warriors 2 | 154 | 154 | |
* | 12 | ![]() | Norfolk Collegiate School | Oaks 2 | 154 | 154 | |
* | 13 | ![]() | Poquoson High School | Islanders | 154 | 154 |
Sym. | Explanation |
---|---|
* | Alphabetical |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.