It was a beautiful, warm October afternoon for the sixth week of the NJISA Toms River Fall Series. With temperatures approaching 70 and sunny skies, sailors contended with a puffy northwest windy at 8-12 knots. Six races were completed before the sunset.
CBA 3 won the day by five points over CBA 2. Toms River South and Southern Regional were a close third and fourth. CBA 1 topped A Division, while CBA 3 won B Division.
Thanks to Southern's Steve Warren for running the races and CBA's Jason Lutz for tending to the course.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Brothers Academy | Colts 3 | 14 | 6 | 20 | ||||
| 2 | Christian Brothers Academy | Colts 2 | 12 | 13 | 25 | ||||
| 3 | Toms River South | Indians | 16 | 10 | 26 | ||||
| 4 | Southern Regional High School | Rams 2 | 17 | 11 | 28 | ||||
| 5 | Christian Brothers Academy | Colts 1 | 5 | 26 | 31 | ||||
| 6 | Christian Brothers Academy | Colts 4 | 14 | 22 | 36 | ||||
| 7 | Ranney School | Panthers 2 | 26 | 18 | 44 | ||||
| 8 | Donovan Catholic High School | Griffins 2 | 29 | 17 | 46 | ||||
| 9 | Southern Regional High School | Rams 1 | 17 | 36 | 53 | ||||
| 10 | Donovan Catholic High School | Griffins 1 | 26 | 30 | 56 | ||||
| 11 | Ranney School | Panthers 1 | 34 | 30 | 64 | ||||
| 12 | Trinity Hall | Monarchs 2 | 43 | 22 | 65 | ||||
| 13 | Trinity Hall | Monarchs 1 | 33 | 38 | 71 | ||||
| 14 | Ridge High School | Red Devils 2 | 31 | 44 | 75 | ||||
| 15 | Ridge High School | Red Devils 1 | 43 | 38 | 81 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.