The first week of the NJISA Toms River Fall Series featured 11 teams from seven schools. A light mist tapered off - along with a shifty north breeze - as the afternoon progressed. Eight W4 races were completed by 1900 hours.
Donovan Catholic beat CBA 2 by two points to win the day. CBA 1 topped A Division, while CBA 2 won B Division. Thanks to Donovan's Brian Hull for running the races and CBA's Jason Lutz for serving as mark boat.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Donovan Catholic High School | Griffins 1 | 15 | 11 | 26 | |||
2 | ![]() | Christian Brothers Academy | Colts 2 | 19 | 9 | 28 | |||
3 | ![]() | Christian Brothers Academy | Colts 3 | 13 | 20 | 33 | |||
* | 4 | ![]() | Christian Brothers Academy | Colts 1 | 9 | 27 | 36 | ||
* | 5 | ![]() | Toms River South | Indians | 20 | 16 | 36 | ||
6 | ![]() | Southern Regional High School | Rams | 23 | 20 | 43 | |||
7 | ![]() | Christian Brothers Academy | Colts 4 | 21 | 31 | 52 | |||
8 | ![]() | Donovan Catholic High School | Griffins 2 | 31 | 30 | 61 | |||
9 | ![]() | Ridge High School | Red Devils | 36 | 27 | 63 | |||
10 | ![]() | Ranney School | Panthers 1 | 34 | 30 | 64 | |||
11 | ![]() | Ranney School | Panthers 2 | 43 | 43 | 86 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.