A light easterly settled in during the late morning, allowing racing to get into full swing just after 11am. 6 A division races and 4 B division races were completed.
Sailors arrived to a stronger easterly breeze. RC set up in the south end of Monroe Harbor running I4/O4 and I3/O3 courses. As the breeze tapered off for the final set, the course was switched to I2/O2s. With a rapid shift in the breeze to the NNE requiring a course reset just prior to Race 9A, the decision was made to sail 9A following by a rotation and 9B before the cutoff. Congrats to Birmingham for winning the 2025 Shepherd Championship, and Loyola and Mercy/University of Detroit Jesuit for rounding out the podium.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham Public Schools | Varsity | 43 | 23 | 66 | ||||
| 2 | Loyola Academy | Ramblers | 53 | 35 | 88 | ||||
| 3 | Mercy/University of Detroit Jesuit | MUDJ | 42 | 48 | 90 | ||||
| 4 | Benilde St Margarets | Red | 31 | 69 | 100 | ||||
| * | 5 | Oak Park River Forest | Huskies | 14 | 93 | 107 | |||
| * | 6 | East Grand Rapids | EGR Varsity Gold | 69 | 38 | 107 | |||
| 7 | Dublin Jerome | Varsity | 53 | 76 | 129 | ||||
| 8 | Sheboygan North High School (WI) | Raiders | 82 | 51 | 133 | ||||
| 9 | Whitney Young | Dolphins | 96 | 39 | 135 | ||||
| 10 | Detroit Country Day School | Varsity | 63 | 73 | 136 | ||||
| 11 | Troy High School | Troy | 72 | 82 | 154 | ||||
| 12 | DePaul College Prep | Rams | 85 | 78 | 163 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.