Great sailing today with winds 10 knots. 8 races in A and B provided a wonderful day of sailing. Four protest, one pending for the am. Thank you to all our volunteers and race committee PRO Jim Allen, and special thanks to Dennis Bartley. Light wind projected for tomorrow.
Better wind than expected today. Several more races completed until having to go to the last races with 11 A and 11 B to finish the regatta.
Congratulations to the teams in place 1-4 earning a berth to the Great Lakes Championships and to teams 5-7 earning a berth to the Shepherd Championships.
Grand Haven is the Michigan State Champions for 2025-2026 school year!
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Grand Haven High School | GH Blue | 47 | 25 | 72 | |||
2 | ![]() | Spring Lake High School | Red | 31 | 53 | 84 | |||
3 | ![]() | Brother Rice/Marian High School - MI | BRM Blue | 51 | 41 | 92 | |||
4 | ![]() | Grosse Pointe South High School | Blue Devils | 38 | 63 | 101 | |||
5 | ![]() | Birmingham Public Schools | Varsity | 68 | 56 | 124 | |||
6 | ![]() | Mercy/University of Detroit Jesuit | MUDJ | 97 | 42 | 139 | |||
7 | ![]() | East Grand Rapids | EGR Varsity Gold | 68 | 72 | 140 | |||
8 | ![]() | Black River Public School | Varsity | 56 | MRP | 86 | MRP | 142 | |
9 | ![]() | Detroit Country Day School | Varsity | 77 | 90 | 167 | |||
10 | ![]() | Troy High School | Troy | 93 | 97 | 190 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.