MDISA’s Fall 2025 - T1 “Fall Home Coming” hosted by ANNAPOLIS YACHT CLUB:
The Annapolis Yacht Club’s High School Program held a one-day Fleet Race Regatta for the MDISA District
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Severn School | Admirals | 5 | 5 | 10 | |||
2 | ![]() | St. Mary's High School (MD) | Saints | 28 | 28 | 56 | |||
3 | ![]() | Archbishop Spalding | Cavaliers | 44 | 15 | 59 | |||
* | 4 | ![]() | Sts. Peter & Paul | Sabres | 42 | 31 | 73 | ||
* | 5 | ![]() | Key School | Zags | 45 | 28 | 73 | ||
6 | ![]() | Kent Island High School | Buccaneers | 26 | 55 | 81 | |||
7 | Henderson High School | Warriors | 35 | 49 | 84 | ||||
8 | ![]() | Annapolis High School | Panthers | 41 | 44 | 85 | |||
9 | ![]() | Severna Park | Falcons | 42 | 44 | 86 | |||
10 | Patuxent | Panthers | 34 | 58 | 92 | ||||
11 | ![]() | Bishop O'Connell High School | Knights | 42 | 52 | 94 | |||
12 | The Potomac School | Panthers | 68 | 32 | 100 | ||||
13 | ![]() | South River High School | Seahawks | 70 | MRP | 49 | MRP | 119 | |
14 | ![]() | Walt Whitman High School | Vikings | 60 | 61 | 121 | |||
15 | ![]() | Great Mills High School | Hornets | 61 | 72 | 133 | |||
16 | ![]() | Broadneck High School | Bruins | 59 | 78 | 137 |
Sym. | Explanation |
---|---|
* | Number of high-place (3) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.