Racing on Saturday began with a light north breeze that gradually shifted to the southwest as the afternoon went on. The wind built to a steady 10 knots, providing great conditions for the middle races of the day. As the afternoon turned into evening, the breeze eased slightly and shifted back to the south for the final races. By the end of the day, six races were completed in each division.
Sunday began with glassy conditions, leading to a postponement on land while sailors waited for the breeze to fill in. Shortly after, a light east wind developed, gradually shifting to the northeast as the afternoon went on. Despite the light and shifty conditions, the race committee successfully completed two races in each division. Congratulations to all sailors on an excellent weekend of racing and great effort throughout the event!
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christchurch School | Seahorses 1 | 20 | 29 | 49 | ||||
| 2 | Severn School | Admirals | 32 | 39 | 71 | ||||
| 3 | Canisius High School | Crusaders | 51 | 31 | 82 | ||||
| 4 | Christchurch School | Seahorses 2 | 50 | 39 | 89 | ||||
| 5 | Gunston | Herons | 40 | 56 | 96 | ||||
| 6 | Ranney School | Panthers | 60 | 41 | 101 | ||||
| 7 | Archbishop Spalding | Cavaliers | 55 | 54 | 109 | ||||
| 8 | Severna Park | Falcons | 48 | 63 | 111 | ||||
| 9 | Chatham High School | Cougars | 64 | 53 | 117 | ||||
| 10 | Summit High School | Hilltoppers | 54 | 77 | 131 | ||||
| 11 | Nichols School | Vikings | 72 | 64 | 136 | ||||
| 12 | Southwestern Central High School | Trojans | 88 | 94 | 182 | ||||
| 13 | St. Joseph's Collegiate Institute | Marauders | 95 | 89 | 184 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.