| School | Team | A | P | TOT | |||
|---|---|---|---|---|---|---|---|
| 1 | Canisius High School | Crusaders | 21 | 21 | |||
| 2 | Bayshore Christian School | Eagles | 29 | 29 | |||
| 3 | Mount Carmel Academy | CUBS | 31 | 31 | |||
| 4 | Whitney Young | Dolphins | 38 | 38 | |||
| 5 | W.B. Ray High School | W.B. Ray | 40 | 40 | |||
| 6 | Birmingham Public Schools | Varsity | 44 | 44 | |||
| 7 | Chatham High School | Cougars | 46 | 46 | |||
| * | 8 | Ft. Walton Beach High School | Vikings | 49 | MRP | 49 | |
| * | 9 | St. Michael Catholic High School | Cardinals | 49 | 49 | ||
| 10 | John T. Hoggard High School | Vikings Varsity | 52 | 52 | |||
| 11 | Louise S. McGehee | Hawks | 56 | 56 | |||
| * | 12 | Bayside Academy | Bayside Sailing | 59 | 59 | ||
| * | 13 | Hough High School | Huskies | 59 | 59 | ||
| 14 | Fairhope High School | Pirates | 82 | 82 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.